Population of Virginia 2021
Population
In 2017 the population was estimated at 8.4 million people. The immigration surplus was 243,498, of which 139,977 were from outside the United States and 103,521 from within the country.
Ancestry
Of the predominantly white population of Virginia, around 11.7% come from German-speaking countries, 11.1% from Great Britain (predominantly England) and 9.8% from Ireland; 11.4% of the whites gave no information about their ancestors. Afro-Americans make up 19.6%, Hispanics (Latinos) around 6% and Asians, including many Vietnamese and Filipinos, around 5% of the total population.
Religion
The most important religious communities in 2010 were, according to the number of members: Southern Baptist Convention – 763,655, Catholic Church – 673,853, United Methodist Church – 467,417, Protestantism without denominations – 378,934, Islam – 213,032, Pentecostal movement – over 180,000, Episcopal Church – 120,579, Presbyterian Church – 115,955. There were also numerous other denominations, mainly Protestant ones.
Top Counties by Population in Virginia
Rank | County Name | Population | Population Density (per km²) |
1 | Fairfax County | 1,142,245 | 1,113.30 |
2 | Prince William County | 451,732 | 516.27 |
3 | Loudoun County | 375,640 | 278.87 |
4 | Chesterfield County | 335,698 | 304.35 |
5 | Henrico County | 325,166 | 527.87 |
6 | Arlington County | 229,175 | 3,420.52 |
7 | Stafford County | 142,014 | 203.17 |
8 | Spotsylvania County | 130,486 | 125.59 |
9 | Albemarle County | 105,714 | 56.44 |
10 | Hanover County | 103,238 | 84.28 |
11 | Montgomery County | 97,664 | 97.18 |
12 | Roanoke County | 94,420 | 145.26 |
13 | Frederick County | 83,210 | 77.40 |
14 | Rockingham County | 78,604 | 35.66 |
15 | Bedford County | 77,735 | 39.76 |
16 | Augusta County | 74,325 | 29.55 |
17 | James City County | 73,158 | 197.72 |
18 | Fauquier County | 68,793 | 40.88 |
19 | York County | 67,848 | 246.72 |
20 | Pittsylvania County | 62,205 | 24.56 |
21 | Franklin County | 56,275 | 31.40 |
22 | Campbell County | 55,097 | 42.22 |
23 | Washington County | 54,602 | 37.37 |
24 | Henry County | 51,892 | 52.47 |
25 | Culpeper County | 49,443 | 50.09 |
26 | Shenandoah County | 43,201 | 32.58 |
27 | Tazewell County | 42,910 | 31.86 |
28 | Wise County | 39,729 | 38.05 |
29 | Warren County | 39,094 | 70.57 |
30 | Prince George County | 37,873 | 54.97 |
31 | Gloucester County | 37,154 | 66.11 |
32 | Isle of Wight County | 36,325 | 44.41 |
33 | Orange County | 35,396 | 39.95 |
34 | Halifax County | 35,136 | 16.67 |
35 | Louisa County | 34,613 | 26.83 |
36 | Pulaski County | 34,343 | 41.33 |
37 | Botetourt County | 33,358 | 23.73 |
38 | Accomack County | 32,984 | 28.00 |
39 | Amherst County | 31,925 | 25.96 |
40 | Smyth County | 31,481 | 26.88 |
41 | Mecklenburg County | 31,092 | 19.24 |
42 | Caroline County | 29,995 | 21.74 |
43 | Carroll County | 29,735 | 24.12 |
44 | Wythe County | 29,130 | 24.30 |
45 | Powhatan County | 28,042 | 41.48 |
46 | Russell County | 27,902 | 22.68 |
47 | Dinwiddie County | 27,863 | 21.35 |
48 | Fluvanna County | 26,246 | 35.32 |
49 | King George County | 25,526 | 54.78 |
50 | Lee County | 24,753 | 21.87 |
51 | Page County | 23,737 | 29.49 |
52 | Prince Edward County | 22,963 | 25.12 |
53 | Buchanan County | 22,787 | 17.46 |
54 | Rockbridge County | 22,365 | 14.39 |
55 | Goochland County | 22,264 | 30.25 |
56 | Scott County | 22,137 | 15.91 |
57 | New Kent County | 20,403 | 37.51 |
58 | Greene County | 19,173 | 47.11 |
59 | Southampton County | 18,120 | 11.66 |
60 | Patrick County | 18,056 | 14.43 |
61 | Westmoreland County | 17,640 | 29.75 |
62 | Buckingham County | 17,043 | 11.32 |
63 | Giles County | 16,719 | 18.04 |
64 | Brunswick County | 16,709 | 11.40 |
65 | King William County | 16,280 | 22.87 |
66 | Grayson County | 16,023 | 13.97 |
67 | Alleghany County | 15,688 | 13.58 |
68 | Nottoway County | 15,684 | 19.22 |
69 | Floyd County | 15,662 | 15.84 |
70 | Appomattox County | 15,425 | 17.83 |
71 | Dickenson County | 15,126 | 17.55 |
72 | Nelson County | 14,796 | 12.11 |
73 | Clarke County | 14,374 | 31.38 |
74 | Madison County | 13,145 | 15.76 |
75 | Amelia County | 12,914 | 13.96 |
76 | Lunenburg County | 12,310 | 11.00 |
77 | Northumberland County | 12,243 | 24.63 |
78 | Charlotte County | 12,212 | 9.93 |
79 | Northampton County | 12,166 | 22.70 |
80 | Greensville County | 11,896 | 15.51 |
81 | Sussex County | 11,726 | 9.22 |
82 | Essex County | 11,141 | 16.68 |
83 | Lancaster County | 10,976 | 31.91 |
84 | Middlesex County | 10,617 | 31.50 |
85 | Cumberland County | 9,730 | 12.60 |
86 | Richmond County | 8,919 | 17.95 |
87 | Mathews County | 8,873 | 39.79 |
88 | Rappahannock County | 7,389 | 10.68 |
89 | King and Queen County | 7,169 | 8.76 |
90 | Charles City County | 7,051 | 14.97 |
91 | Surry County | 6,720 | 9.29 |
92 | Bland County | 6,572 | 7.07 |
93 | Craig County | 5,222 | 6.11 |
94 | Bath County | 4,481 | 3.25 |
95 | Highland County | 2,225 | 2.07 |
Main Cities in Virginia by Population
Below is the 10 largest cities In Virginia by population. Check COUNTRYAAH for a list of all towns and cities of Virginia in alphabetical order.