Population of Tennessee 2021
Population
The United States Census Bureau estimated the population as of July 1, 201 8 to be 6. 770. 010 – an increase of 6.68 percent compared to the 2010 Census, which provided more accurate survey data. The population of Tennessee is mainly concentrated in three corridors: on the one hand around Memphis in the west, on the other hand around Nashville in the center and the third along the Tennessee River with Chattanooga in the far south and Knoxville in the east of the state.
Ancestry
In 2000, the five most frequently mentioned races were American (17.3%), African American (13.0%), Irish (9.3%), English (9.1%) and German (8.3%). Most of those who named “American” as their origin are of English or “Scottish-Irish” origin, although the latter can also include Calvinist emigrants from other parts of Europe.
Another estimate is that approximately 21–24% of Tennessee residents are predominantly English. In the 1980 census, 45% of the population stated that the majority of them were of English descent.
Religion
Major religious communities in 2010: 1,483,356 Southern Baptist Convention, 375,693 United Methodist Church, 292,248 non-denominational Protestantism, 290,349 Churches of Christ members, over 230,000 Pentecostal movement, 222,343 Catholic Church.
There are many other denominations, mainly Protestant ones.
Top Counties by Population in Tennessee
Rank | County Name | Population | Population Density (per km²) |
1 | Shelby County | 927,655 | 474.50 |
2 | Davidson County | 626,692 | 482.07 |
3 | Knox County | 432,237 | 327.95 |
4 | Hamilton County | 336,474 | 239.31 |
5 | Rutherford County | 262,615 | 163.83 |
6 | Williamson County | 202,697 | 134.50 |
7 | Montgomery County | 172,342 | 123.45 |
8 | Sumner County | 160,656 | 117.27 |
9 | Sullivan County | 156,834 | 146.57 |
10 | Blount County | 123,021 | 84.96 |
11 | Washington County | 122,990 | 145.72 |
12 | Wilson County | 114,004 | 77.08 |
13 | Bradley County | 98,974 | 116.17 |
14 | Madison County | 98,305 | 68.13 |
15 | Sevier County | 89,900 | 58.64 |
16 | Maury County | 80,967 | 50.99 |
17 | Anderson County | 75,140 | 85.87 |
18 | Putnam County | 72,332 | 69.62 |
19 | Greene County | 68,842 | 42.73 |
20 | Robertson County | 66,294 | 53.68 |
21 | Hamblen County | 62,555 | 150.01 |
22 | Tipton County | 61,092 | 51.38 |
23 | Carter County | 57,435 | 65.05 |
24 | Hawkins County | 56,844 | 45.08 |
25 | Cumberland County | 56,064 | 31.75 |
26 | Roane County | 54,192 | 57.96 |
27 | Coffee County | 52,807 | 47.53 |
28 | McMinn County | 52,277 | 46.93 |
29 | Jefferson County | 51,418 | 72.42 |
30 | Gibson County | 49,694 | 31.81 |
31 | Dickson County | 49,677 | 39.15 |
32 | Loudon County | 48,567 | 81.90 |
33 | Bedford County | 45,069 | 36.70 |
34 | Monroe County | 44,530 | 27.07 |
35 | Lawrence County | 41,880 | 26.21 |
36 | Franklin County | 41,063 | 28.68 |
37 | Campbell County | 40,727 | 32.77 |
38 | Warren County | 39,850 | 35.55 |
39 | Cheatham County | 39,116 | 49.83 |
40 | Fayette County | 38,423 | 21.04 |
41 | Dyer County | 38,346 | 29.03 |
42 | Cocke County | 35,673 | 31.74 |
43 | Weakley County | 35,032 | 23.32 |
44 | Lincoln County | 33,372 | 22.61 |
45 | Henry County | 32,341 | 22.21 |
46 | Claiborne County | 32,224 | 28.67 |
47 | Rhea County | 31,820 | 38.90 |
48 | Obion County | 31,818 | 22.53 |
49 | Marshall County | 30,628 | 31.54 |
50 | Giles County | 29,496 | 18.64 |
51 | Carroll County | 28,533 | 18.40 |
52 | Marion County | 28,248 | 21.81 |
53 | Lauderdale County | 27,826 | 22.86 |
54 | Henderson County | 27,780 | 20.62 |
55 | Hardeman County | 27,264 | 15.76 |
56 | McNairy County | 26,086 | 17.99 |
57 | Hardin County | 26,037 | 17.39 |
58 | White County | 25,852 | 26.49 |
59 | Hickman County | 24,701 | 15.55 |
60 | Grainger County | 22,668 | 31.27 |
61 | Macon County | 22,259 | 28.00 |
62 | Scott County | 22,239 | 16.14 |
63 | Overton County | 22,094 | 19.71 |
64 | Morgan County | 21,998 | 16.27 |
65 | Smith County | 19,177 | 23.59 |
66 | Union County | 19,120 | 32.97 |
67 | Haywood County | 18,798 | 13.62 |
68 | DeKalb County | 18,734 | 23.80 |
69 | Humphreys County | 18,549 | 13.46 |
70 | Unicoi County | 18,324 | 38.02 |
71 | Johnson County | 18,255 | 23.59 |
72 | Fentress County | 17,970 | 13.91 |
73 | Chester County | 17,142 | 22.89 |
74 | Wayne County | 17,032 | 8.96 |
75 | Polk County | 16,836 | 14.94 |
76 | Benton County | 16,500 | 16.18 |
77 | Crockett County | 14,597 | 21.28 |
78 | Sequatchie County | 14,123 | 20.50 |
79 | Cannon County | 13,812 | 20.05 |
80 | Grundy County | 13,714 | 14.67 |
81 | Stewart County | 13,335 | 11.24 |
82 | Bledsoe County | 12,887 | 12.25 |
83 | Lewis County | 12,172 | 16.67 |
84 | Decatur County | 11,768 | 13.65 |
85 | Meigs County | 11,764 | 23.30 |
86 | Jackson County | 11,649 | 14.56 |
87 | Houston County | 8,437 | 16.29 |
88 | Perry County | 7,926 | 7.37 |
89 | Trousdale County | 7,881 | 26.72 |
90 | Clay County | 7,872 | 12.88 |
91 | Lake County | 7,843 | 18.59 |
92 | Hancock County | 6,830 | 11.88 |
93 | Moore County | 6,373 | 19.08 |
94 | Van Buren County | 5,559 | 8.69 |
95 | Pickett County | 5,088 | 12.06 |
Main Cities in Tennessee by Population
Below is the 10 largest cities In Tennessee by population. Check COUNTRYAAH for a list of all towns and cities of Tennessee in alphabetical order.