Population of Oklahoma 2021
Population
According to the official estimate from 2014, Oklahoma has a population of around 3.9 million. The population density is 21 residents per square kilometer. Most of the population is concentrated in the eastern part of the state.
Ancestry
According to official estimates from 2013, the proportion of whites in the total population is 75.4 percent.
Native American ethnic groups are far more represented at 9.0 percent than in most other states. The largest Indian groups are Cherokee, Chickasaw, Choctaw, Muskogee, and Seminoles.
The proportion of the Afro-American community in Oklahoma was 7.7 percent in 2013, well below the national average. In addition, Asian ethnic groups (including Vietnamese, Chinese and Koreans) live in Oklahoma.
Religion
Major religious communities in 2000: 967,233 Southern Baptist Convention, 322,794 United Methodist Church, 168,625 Catholic Church. There are many other denominations, mostly Protestant ones.
Top Counties by Population in Oklahoma
Rank | County Name | Population | Population Density (per km²) |
1 | Oklahoma County | 718,644 | 391.42 |
2 | Tulsa County | 603,414 | 408.82 |
3 | Cleveland County | 255,766 | 184.27 |
4 | Comanche County | 124,109 | 44.82 |
5 | Canadian County | 115,552 | 49.57 |
6 | Rogers County | 86,916 | 49.72 |
7 | Payne County | 77,361 | 43.53 |
8 | Wagoner County | 73,096 | 50.13 |
9 | Muskogee County | 71,001 | 33.68 |
10 | Creek County | 69,978 | 28.26 |
11 | Pottawatomie County | 69,453 | 34.03 |
12 | Garfield County | 60,591 | 22.11 |
13 | Grady County | 52,442 | 18.39 |
14 | Washington County | 50,987 | 47.21 |
15 | Le Flore County | 50,395 | 12.27 |
16 | Carter County | 47,568 | 22.29 |
17 | Osage County | 47,483 | 8.14 |
18 | Cherokee County | 46,998 | 24.16 |
19 | Kay County | 46,573 | 19.57 |
20 | Pittsburg County | 45,848 | 13.55 |
21 | Stephens County | 45,059 | 19.84 |
22 | Bryan County | 42,427 | 18.02 |
23 | Sequoyah County | 42,402 | 24.29 |
24 | Logan County | 41,859 | 21.69 |
25 | Delaware County | 41,498 | 21.62 |
26 | Mayes County | 41,270 | 24.29 |
27 | Okmulgee County | 40,080 | 22.20 |
28 | Pontotoc County | 37,503 | 20.11 |
29 | McClain County | 34,517 | 23.39 |
30 | Lincoln County | 34,284 | 13.80 |
31 | McCurtain County | 33,162 | 6.91 |
32 | Ottawa County | 31,859 | 26.11 |
33 | Caddo County | 29,611 | 8.95 |
34 | Garvin County | 27,587 | 13.17 |
35 | Custer County | 27,480 | 10.75 |
36 | Jackson County | 26,457 | 12.72 |
37 | Seminole County | 25,493 | 15.57 |
38 | Adair County | 22,694 | 15.21 |
39 | Beckham County | 22,130 | 9.47 |
40 | Texas County | 20,651 | 3.91 |
41 | McIntosh County | 20,263 | 12.62 |
42 | Woodward County | 20,092 | 6.25 |
43 | Pawnee County | 16,588 | 11.24 |
44 | Marshall County | 15,851 | 16.49 |
45 | Choctaw County | 15,216 | 7.59 |
46 | Kingfisher County | 15,045 | 6.43 |
47 | Craig County | 15,040 | 7.63 |
48 | Atoka County | 14,193 | 5.60 |
49 | Hughes County | 14,014 | 6.71 |
50 | Murray County | 13,499 | 12.46 |
51 | Haskell County | 12,780 | 8.55 |
52 | Okfuskee County | 12,202 | 7.54 |
53 | Blaine County | 11,954 | 4.97 |
54 | Washita County | 11,640 | 4.48 |
55 | Pushmataha County | 11,583 | 3.20 |
56 | Noble County | 11,572 | 6.10 |
57 | Latimer County | 11,165 | 5.97 |
58 | Johnston County | 10,968 | 6.56 |
59 | Nowata County | 10,547 | 7.21 |
60 | Kiowa County | 9,457 | 3.60 |
61 | Love County | 9,434 | 7.07 |
62 | Woods County | 8,889 | 2.67 |
63 | Tillman County | 8,003 | 3.54 |
64 | Major County | 7,538 | 3.04 |
65 | Jefferson County | 6,483 | 3.30 |
66 | Greer County | 6,250 | 3.78 |
67 | Cotton County | 6,204 | 3.76 |
68 | Coal County | 5,936 | 4.42 |
69 | Alfalfa County | 5,653 | 2.52 |
70 | Beaver County | 5,647 | 1.20 |
71 | Dewey County | 4,821 | 1.86 |
72 | Grant County | 4,538 | 1.75 |
73 | Ellis County | 4,162 | 1.31 |
74 | Harper County | 3,696 | 1.37 |
75 | Roger Mills County | 3,658 | 1.24 |
76 | Harmon County | 2,933 | 2.11 |
77 | Cimarron County | 2,486 | 0.52 |
Main Cities in Oklahoma by Population
Below is the 10 largest cities In Oklahoma by population. Check COUNTRYAAH for a list of all towns and cities of Oklahoma in alphabetical order.