Population of Ohio 2021
Population
Ohio has 11,536,504 residents according to the US census of 2010, of which 84.5 percent are white, 13.4 percent black and African-American, 0.8 percent Indian, 2.1 percent Asian and 1.5 percent other. Ohio ranks seventh in population compared to the US states.
Ancestry
In the 2015 American Community Survey, 2,979,533 residents of Ohio stated that they had German ancestors. With a share of 25.7 percent of the total population, people of German origin represent the largest population group in the state. They are followed by a long way behind the Irish (13.4 percent) and English-born (8.2 percent) groups.
The ethnic group of German origin has a high proportion of the population, especially in the north-west, and has significantly shaped the culture of Ohio. For example, a district of the capital is called Columbus German Village.
Residents with American or British roots are primarily found in the south and central parts of the state. In Cleveland and Cincinnati, large proportions of the population are African American. In addition, many Hispanics live in Cleveland and especially in Toledo.
Religion
The religious communities with the largest number of members in 2000 were the Roman Catholic Church with 2,231,832, the United Methodist Church with 566,084 and the Evangelical Lutheran Church in America with 301,749 followers.
Top Counties by Population in Ohio
Rank | County Name | Population | Population Density (per km²) |
1 | Franklin County | 1,264,529 | 904.53 |
2 | Cuyahoga County | 1,249,363 | 1,052.54 |
3 | Hamilton County | 802,385 | 760.55 |
4 | Summit County | 541,792 | 498.89 |
5 | Montgomery County | 535,164 | 447.46 |
6 | Lucas County | 441,826 | 500.94 |
7 | Stark County | 375,597 | 251.74 |
8 | Butler County | 368,141 | 304.25 |
9 | Lorain County | 301,367 | 236.18 |
10 | Mahoning County | 238,834 | 222.17 |
11 | Lake County | 230,052 | 389.26 |
12 | Warren County | 212,704 | 205.51 |
13 | Trumbull County | 210,323 | 131.70 |
14 | Clermont County | 197,374 | 168.55 |
15 | Medina County | 176,406 | 160.95 |
16 | Delaware County | 174,225 | 152.03 |
17 | Licking County | 166,503 | 93.65 |
18 | Greene County | 161,584 | 150.31 |
19 | Portage County | 161,430 | 126.61 |
20 | Fairfield County | 146,167 | 111.75 |
21 | Clark County | 138,344 | 133.54 |
22 | Wood County | 125,499 | 78.49 |
23 | Richland County | 124,486 | 96.73 |
24 | Wayne County | 114,531 | 79.65 |
25 | Columbiana County | 107,852 | 78.21 |
26 | Allen County | 106,342 | 101.57 |
27 | Miami County | 102,517 | 97.26 |
28 | Ashtabula County | 101,508 | 55.80 |
29 | Geauga County | 93,400 | 89.38 |
30 | Tuscarawas County | 92,593 | 62.99 |
31 | Muskingum County | 86,085 | 50.02 |
32 | Scioto County | 79,510 | 50.13 |
33 | Ross County | 78,075 | 43.79 |
34 | Erie County | 77,090 | 116.80 |
35 | Hancock County | 74,793 | 54.36 |
36 | Belmont County | 70,411 | 50.58 |
37 | Jefferson County | 69,720 | 65.71 |
38 | Marion County | 66,512 | 63.59 |
39 | Athens County | 64,768 | 49.33 |
40 | Lawrence County | 62,461 | 53.02 |
41 | Washington County | 61,789 | 37.56 |
42 | Sandusky County | 60,955 | 57.50 |
43 | Knox County | 60,932 | 44.64 |
44 | Huron County | 59,637 | 46.74 |
45 | Seneca County | 56,756 | 39.80 |
46 | Pickaway County | 55,709 | 42.85 |
47 | Ashland County | 53,150 | 48.36 |
48 | Darke County | 52,970 | 34.11 |
49 | Union County | 52,311 | 46.25 |
50 | Shelby County | 49,434 | 46.64 |
51 | Auglaize County | 45,960 | 44.23 |
52 | Logan County | 45,869 | 38.64 |
53 | Brown County | 44,857 | 35.21 |
54 | Crawford County | 43,795 | 42.07 |
55 | Highland County | 43,600 | 30.43 |
56 | Madison County | 43,446 | 36.05 |
57 | Fulton County | 42,709 | 40.52 |
58 | Holmes County | 42,377 | 38.67 |
59 | Preble County | 42,281 | 38.44 |
60 | Clinton County | 42,051 | 39.52 |
61 | Ottawa County | 41,439 | 62.79 |
62 | Mercer County | 40,825 | 34.02 |
63 | Champaign County | 40,108 | 36.13 |
64 | Guernsey County | 40,098 | 29.66 |
65 | Defiance County | 39,048 | 36.66 |
66 | Williams County | 37,653 | 34.48 |
67 | Coshocton County | 36,912 | 25.26 |
68 | Perry County | 36,069 | 34.00 |
69 | Morrow County | 34,838 | 33.12 |
70 | Putnam County | 34,510 | 27.54 |
71 | Jackson County | 33,236 | 30.52 |
72 | Hardin County | 32,069 | 26.33 |
73 | Gallia County | 30,945 | 25.49 |
74 | Hocking County | 29,391 | 26.84 |
75 | Fayette County | 29,041 | 27.58 |
76 | Carroll County | 28,847 | 28.23 |
77 | Van Wert County | 28,755 | 27.08 |
78 | Pike County | 28,720 | 25.13 |
79 | Adams County | 28,561 | 18.89 |
80 | Henry County | 28,226 | 26.16 |
81 | Meigs County | 23,781 | 21.39 |
82 | Wyandot County | 22,626 | 21.53 |
83 | Paulding County | 19,625 | 18.21 |
84 | Harrison County | 15,875 | 15.19 |
85 | Morgan County | 15,065 | 13.92 |
86 | Noble County | 14,656 | 14.19 |
87 | Monroe County | 14,653 | 12.42 |
88 | Vinton County | 13,446 | 12.54 |
Main Cities in Ohio by Population
Below is the 10 largest cities In Ohio by population. Check COUNTRYAAH for a list of all towns and cities of Ohio in alphabetical order.