Population of New York 2021
Population
New York has 19,378,105 residents (as of the 2010 census), of which 57.2% are white, 17.5% African-American, 18.4% Central or Latin American, 8.2% Asian, 1.0% Indian.
Ancestry
12.8% of the population are of Italian descent and thus represent the largest group. This is followed by the Irish (11.6%), German (10.0%), English (5.0%) and Polish groups (4.6%) (as of 2014).
Religion
In 2010, the Association of Religion Data Archives (ARDA) reported that the Catholic Church was the largest denomination with 6,286,916 members ; followed by the o rthodoxe Judaism with 588,500; of Islam with 392,953; and the United Methodist Church with 328,315 adherents.
Top Counties by Population in New York
Rank | County Name | Population | Population Density (per km²) |
1 | Kings County | 2,504,711 | 9,978.93 |
2 | Queens County | 2,230,733 | 4,828.43 |
3 | New York County | 1,585,884 | 18,228.55 |
4 | Suffolk County | 1,493,361 | 242.98 |
5 | Bronx County | 1,385,119 | 9,296.10 |
6 | Nassau County | 1,339,543 | 1,141.98 |
7 | Westchester County | 949,124 | 732.91 |
8 | Erie County | 919,051 | 289.19 |
9 | Monroe County | 744,355 | 210.39 |
10 | Richmond County | 468,741 | 1,768.83 |
11 | Onondaga County | 467,037 | 223.68 |
12 | Orange County | 372,824 | 171.57 |
13 | Rockland County | 311,698 | 605.24 |
14 | Albany County | 304,215 | 220.45 |
15 | Dutchess County | 297,499 | 139.21 |
16 | Oneida County | 234,889 | 74.76 |
17 | Saratoga County | 219,618 | 100.47 |
18 | Niagara County | 216,480 | 73.31 |
19 | Broome County | 200,611 | 108.32 |
20 | Ulster County | 182,504 | 60.69 |
21 | Rensselaer County | 159,440 | 92.59 |
22 | Schenectady County | 154,738 | 284.44 |
23 | Chautauqua County | 134,916 | 34.73 |
24 | Oswego County | 122,120 | 35.94 |
25 | Jefferson County | 116,240 | 24.17 |
26 | St. Lawrence County | 111,955 | 15.32 |
27 | Ontario County | 107,942 | 62.94 |
28 | Tompkins County | 101,575 | 82.38 |
29 | Putnam County | 99,721 | 156.55 |
30 | Steuben County | 99,001 | 27.23 |
31 | Wayne County | 93,783 | 26.16 |
32 | Chemung County | 88,841 | 83.50 |
33 | Clinton County | 82,139 | 28.36 |
34 | Cattaraugus County | 80,328 | 23.67 |
35 | Cayuga County | 80,037 | 35.76 |
36 | Sullivan County | 77,558 | 30.04 |
37 | Madison County | 73,453 | 42.83 |
38 | Warren County | 65,718 | 29.17 |
39 | Livingston County | 65,404 | 39.45 |
40 | Herkimer County | 64,530 | 17.09 |
41 | Washington County | 63,227 | 28.86 |
42 | Columbia County | 63,107 | 37.61 |
43 | Otsego County | 62,270 | 23.97 |
44 | Genesee County | 60,090 | 46.87 |
45 | Fulton County | 55,542 | 40.25 |
46 | Franklin County | 51,610 | 11.74 |
47 | Tioga County | 51,136 | 37.74 |
48 | Chenango County | 50,488 | 21.69 |
49 | Montgomery County | 50,230 | 47.30 |
50 | Cortland County | 49,347 | 37.96 |
51 | Greene County | 49,232 | 28.89 |
52 | Allegany County | 48,957 | 18.28 |
53 | Delaware County | 47,991 | 12.62 |
54 | Orleans County | 42,894 | 20.27 |
55 | Wyoming County | 42,166 | 27.31 |
56 | Essex County | 39,381 | 7.94 |
57 | Seneca County | 35,262 | 41.88 |
58 | Schoharie County | 32,760 | 20.21 |
59 | Lewis County | 27,098 | 8.11 |
60 | Yates County | 25,359 | 26.04 |
61 | Schuyler County | 18,354 | 20.72 |
62 | Hamilton County | 4,847 | 1.04 |
Main Cities in New York by Population
Below is the 10 largest cities In New York by population. Check COUNTRYAAH for a list of all towns and cities of New York in alphabetical order.