Population of Massachusetts 2021
Population
The population in 2010 was 6,547,629. Of these, 80.4% were white, 6.6% African-American, 5.3% Asians, 0.3% Indians and 9.6% Hispanics or Latinos, who can belong to any ethnic group.
Religion
The religious communities with the largest number of members in 2000 were the Catholic Church with 3,092,296, the United Church of Christ with 121,826 and the Anglican Episcopal Church with 98,963. The Jewish communities had around 275,000 members.
Top Counties by Population in Massachusetts
Rank | County Name | Population | Population Density (per km²) |
1 | Middlesex County | 1,611,710 | 755.25 |
2 | Worcester County | 830,633 | 211.95 |
3 | Suffolk County | 803,918 | 5,359.45 |
4 | Essex County | 789,045 | 611.66 |
5 | Norfolk County | 706,786 | 682.23 |
6 | Bristol County | 565,228 | 392.52 |
7 | Plymouth County | 521,213 | 304.45 |
8 | Hampden County | 466,383 | 291.31 |
9 | Barnstable County | 213,001 | 207.60 |
10 | Hampshire County | 160,841 | 117.40 |
11 | Berkshire County | 124,955 | 51.83 |
12 | Franklin County | 70,191 | 38.61 |
13 | Dukes County | 17,343 | 64.47 |
14 | Nantucket County | 11,410 | 92.02 |
Main Cities in Massachusetts by Population
Below is the 10 largest cities In Massachusetts by population. Check COUNTRYAAH for a list of all towns and cities of Massachusetts in alphabetical order.