Population of Louisiana 2021
Population
According to the 2010 Census, Louisiana had 4,533,372 residents, of which 60.3% were white, 32.0% African-American, 4.2% Hispanic or Latino, 1.5% Asian-American and 0.7% Indian. The majority of whites have French or Creole ancestors, but only 4.5% speak French as their mother tongue. 5.4% of the population aged 5 and over spoke Spanish at home (up from 3.5% in 2000).
The United States Census Bureau estimates that the population of Louisiana was 4,670,724 as of July 1, 2015, an increase of 3.03% since the 2010 US census.
Top Counties by Population in Louisiana
Rank | County Name | Population | Population Density (per km²) |
1 | East Baton Rouge Parish | 440,070 | 360.71 |
2 | Jefferson Parish | 432,504 | 260.07 |
3 | Orleans Parish | 390,155 | 430.63 |
4 | St. Tammany Parish | 260,430 | 89.46 |
5 | Lafayette Parish | 244,401 | 349.64 |
6 | Caddo Parish | 240,215 | 98.98 |
7 | Calcasieu Parish | 203,447 | 71.81 |
8 | Ouachita Parish | 153,290 | 93.53 |
9 | Livingston Parish | 140,800 | 77.32 |
10 | Tangipahoa Parish | 134,769 | 63.21 |
11 | Rapides Parish | 129,659 | 36.75 |
12 | Bossier Parish | 127,050 | 56.57 |
13 | Ascension Parish | 126,615 | 161.29 |
14 | Terrebonne Parish | 110,472 | 20.51 |
15 | Lafourche Parish | 97,625 | 25.61 |
16 | St. Landry Parish | 82,135 | 33.77 |
17 | Iberia Parish | 69,841 | 26.16 |
18 | Acadia Parish | 62,056 | 36.42 |
19 | Vermilion Parish | 59,522 | 14.94 |
20 | St. Martin Parish | 53,442 | 25.26 |
21 | St. Charles Parish | 53,111 | 50.01 |
22 | St. Mary Parish | 49,359 | 31.14 |
23 | Vernon Parish | 47,440 | 13.66 |
24 | St. Bernard Parish | 47,255 | 10.17 |
25 | Lincoln Parish | 46,753 | 38.26 |
26 | Washington Parish | 46,205 | 26.39 |
27 | St. John the Baptist Parish | 42,848 | 47.56 |
28 | Avoyelles Parish | 40,155 | 17.90 |
29 | Webster Parish | 38,351 | 24.07 |
30 | Natchitoches Parish | 38,169 | 11.35 |
31 | Beauregard Parish | 37,508 | 12.42 |
32 | Evangeline Parish | 33,406 | 18.97 |
33 | Iberville Parish | 32,522 | 19.23 |
34 | Jefferson Davis Parish | 31,379 | 18.38 |
35 | DeSoto Parish | 27,474 | 11.85 |
36 | West Baton Rouge Parish | 26,476 | 50.33 |
37 | Allen Parish | 25,638 | 12.92 |
38 | Morehouse Parish | 24,885 | 11.94 |
39 | Sabine Parish | 23,895 | 9.12 |
40 | Plaquemines Parish | 23,208 | 3.69 |
41 | Grant Parish | 22,400 | 13.02 |
42 | Union Parish | 22,119 | 9.44 |
43 | Assumption Parish | 21,902 | 23.23 |
44 | Pointe Coupee Parish | 21,741 | 14.20 |
45 | St. James Parish | 21,107 | 31.60 |
46 | Richland Parish | 20,133 | 13.78 |
47 | Franklin Parish | 20,026 | 12.16 |
48 | Concordia Parish | 19,270 | 9.93 |
49 | East Feliciana Parish | 19,146 | 16.21 |
50 | Jackson Parish | 15,755 | 10.49 |
51 | Claiborne Parish | 15,681 | 7.88 |
52 | West Feliciana Parish | 15,579 | 14.12 |
53 | LaSalle Parish | 14,903 | 8.68 |
54 | Winn Parish | 13,915 | 5.61 |
55 | Bienville Parish | 13,252 | 6.22 |
56 | Madison Parish | 10,962 | 6.50 |
57 | West Carroll Parish | 10,841 | 11.63 |
58 | St. Helena Parish | 10,143 | 9.58 |
59 | Caldwell Parish | 9,929 | 7.09 |
60 | Catahoula Parish | 9,505 | 4.97 |
61 | Red River Parish | 8,453 | 8.12 |
62 | Cameron Parish | 6,984 | 1.40 |
63 | East Carroll Parish | 6,872 | 6.00 |
64 | Tensas Parish | 4,345 | 2.62 |
Main Cities in Louisiana by Population
Below is the 10 largest cities In Louisiana by population. Check COUNTRYAAH for a list of all towns and cities of Louisiana in alphabetical order.