Largest Cities in South Korea
Facts about South Korea
Official languages: Korean, English
Capital: Seoul
Area: 98,480 km²
Population: 48.4 million residents
Population density: 491.70 residents per km²
Currency: KRW
Internet TLD: .kr
ISO codes: KR, KOR, 410
The country code for South Korea is +82
Located in East Asia, the Republic of Korea, widely known as South Korea, is a state on the southern half of the Korean peninsula. The only direct neighboring country is North Korea in the north, the socialist half of Korea. The two Korean states were founded in 1948 during the emerging Cold War. The division was cemented with the Korean War that followed.
The official German state name is Republic of Korea; colloquially, however, one usually speaks of South Korea. In Korean, the country is officially called Daehan Minguk (대한민국, 大韓民國; German “Republic of Greater Korea”). In South Korea it is generally called in its short form Hanguk (한국, 韓國, “State of Korea”) or Namhan (남한, 南韓, “South Korea”), in contrast to Bukhan (북한, 北韓, “North Korea”).
In the 1960s, South Korea was one of the poorest countries in the world. After 35 years of Japanese colonial rule (1920-1945) and the Korean War (1950-1953), the north formed the industrial focus, while the south was largely agricultural. Under energetic control by the state and an export-oriented industrialization strategy, South Korea developed into a dynamic industrial nation in less than a generation. Since the 1960s, the country has developed at a rapid pace into one of the most important economies in the world, which has taken global leadership in several technology sectors. In the production of ships and electronic products such as semiconductors, microchips,
There are always tensions between North Korea and South Korea. Nevertheless, the Republic of Korea is considered a relatively safe travel destination. The consequences of the division of the Korean Peninsula and the political relations between the Republic of Korea (South Korea) and the Democratic People’s Republic of Korea (North Korea) have so far not adversely affected the security situation for travelers in South Korea.
Biggest Cities of South Korea by Population
# | City | Population | Latitude | Longitude |
1 | Seoul, South Korea | 10,349,423 | 37.566 | 126.978 |
2 | Busan, South Korea | 3,678,666 | 35.1028 | 129.04 |
3 | Incheon, South Korea | 2,628,111 | 37.4565 | 126.705 |
4 | Daegu, South Korea | 2,566,651 | 35.8703 | 128.591 |
5 | Daejeon, South Korea | 1,475,332 | 36.3214 | 127.42 |
6 | Gwangju, South Korea | 1,417,049 | 35.1547 | 126.916 |
7 | Suwon, South Korea | 1,242,835 | 37.2911 | 127.009 |
8 | Goyang-si, South Korea | 1,073,180 | 37.6564 | 126.835 |
9 | Seongnam-si, South Korea | 1,032,046 | 37.4386 | 127.138 |
10 | Ulsan, South Korea | 962,976 | 35.5372 | 129.317 |
11 | Bucheon-si, South Korea | 850,842 | 37.4989 | 126.783 |
12 | Jeonju, South Korea | 711,535 | 35.8219 | 127.149 |
13 | Ansan-si, South Korea | 650,839 | 37.3236 | 126.822 |
14 | Cheongju-si, South Korea | 634,707 | 36.6372 | 127.49 |
15 | Anyang-si, South Korea | 634,478 | 37.3925 | 126.927 |
16 | Changwon, South Korea | 550,111 | 35.2281 | 128.681 |
17 | Pohang, South Korea | 500,111 | 36.0292 | 129.365 |
18 | Uijeongbu-si, South Korea | 479,252 | 37.7415 | 127.047 |
19 | Hwaseong-si, South Korea | 476,408 | 37.2068 | 126.817 |
20 | Masan, South Korea | 434,482 | 35.1273 | 126.831 |
21 | Jeju City, South Korea | 408,475 | 33.5097 | 126.522 |
22 | Cheonan, South Korea | 365,225 | 36.8065 | 127.152 |
23 | Kwangmyong, South Korea | 357,656 | 37.4772 | 126.866 |
24 | Kimhae, South Korea | 356,353 | 35.2342 | 128.881 |
25 | Chinju, South Korea | 307,353 | 35.1928 | 128.085 |
26 | Yeosu, South Korea | 295,649 | 34.7606 | 127.662 |
27 | Gumi, South Korea | 291,117 | 36.1136 | 128.336 |
28 | Iksan, South Korea | 283,612 | 35.9439 | 126.954 |
29 | Mokpo, South Korea | 268,513 | 34.8128 | 126.392 |
30 | Gunsan, South Korea | 243,517 | 35.9786 | 126.711 |
31 | Wonju, South Korea | 243,498 | 37.3514 | 127.945 |
32 | Suncheon, South Korea | 230,907 | 34.9505 | 127.488 |
33 | Sejong, South Korea | 230,438 | 36.5924 | 127.292 |
34 | Chuncheon, South Korea | 209,857 | 37.8747 | 127.734 |
35 | Icheon-si, South Korea | 196,341 | 37.2792 | 127.442 |
36 | Guri-si, South Korea | 195,347 | 37.5986 | 127.139 |
37 | Gangneung, South Korea | 180,722 | 37.7527 | 128.872 |
38 | Yangju, South Korea | 180,034 | 37.8331 | 127.062 |
39 | Osan, South Korea | 159,089 | 37.1522 | 127.071 |
40 | Seogwipo, South Korea | 155,802 | 33.2533 | 126.562 |
41 | Gyeongju, South Korea | 155,348 | 35.8428 | 129.212 |
42 | Gimcheon, South Korea | 150,111 | 36.1218 | 128.12 |
43 | Jeongeup, South Korea | 139,987 | 35.6 | 126.917 |
44 | Hanam, South Korea | 135,013 | 37.54 | 127.206 |
45 | Gyeongsan-si, South Korea | 130,014 | 35.8233 | 128.738 |
46 | Andong, South Korea | 129,430 | 36.5664 | 128.723 |
47 | Hwado, South Korea | 106,469 | 37.6525 | 127.308 |
48 | Tonghae, South Korea | 101,239 | 37.5439 | 129.107 |
49 | Asan, South Korea | 97,860 | 36.7836 | 127.004 |
50 | Wabu, South Korea | 96,886 | 37.5897 | 127.22 |
51 | Namyangju, South Korea | 90,909 | 37.6367 | 127.214 |
52 | Kwangyang, South Korea | 89,392 | 34.9753 | 127.589 |
53 | Hongseong, South Korea | 89,285 | 36.6009 | 126.665 |
54 | Sokcho, South Korea | 89,158 | 38.207 | 128.592 |
55 | Eisen, South Korea | 84,736 | 36.8217 | 128.631 |
56 | Wanju, South Korea | 84,120 | 35.8451 | 127.148 |
57 | Yangp’yong, South Korea | 83,478 | 37.4897 | 127.491 |
58 | Ungsang, South Korea | 83,471 | 35.4061 | 129.169 |
59 | Sinhyeon, South Korea | 82,671 | 34.8825 | 128.627 |
60 | Gwangju, South Korea | 81,891 | 37.41 | 127.257 |
61 | Mungyeong, South Korea | 81,636 | 36.5946 | 128.199 |
62 | Naeso, South Korea | 81,098 | 35.2497 | 128.52 |
63 | Muan, South Korea | 75,829 | 34.9901 | 126.479 |
64 | Hongch’on, South Korea | 75,362 | 37.6918 | 127.886 |
65 | Changnyeong, South Korea | 74,779 | 35.5415 | 128.495 |
66 | Seosan, South Korea | 74,319 | 36.7817 | 126.452 |
67 | Koch’ang, South Korea | 73,107 | 35.4333 | 126.7 |
68 | Gongju, South Korea | 72,546 | 36.4556 | 127.125 |
69 | Kyosai, South Korea | 72,235 | 34.8503 | 128.589 |
70 | Yangsan, South Korea | 72,047 | 35.342 | 129.034 |
71 | Anseong, South Korea | 69,366 | 37.0108 | 127.27 |
72 | Hwawon, South Korea | 64,829 | 35.8017 | 128.501 |
73 | Pubal, South Korea | 63,137 | 37.2917 | 127.508 |
74 | Kosong, South Korea | 62,557 | 38.3788 | 128.468 |
75 | Taisen-ri, South Korea | 62,150 | 36.3493 | 126.598 |
76 | Chinch’on, South Korea | 61,075 | 36.8567 | 127.443 |
77 | Hwasun, South Korea | 60,025 | 35.0612 | 126.987 |
78 | Nangen, South Korea | 58,168 | 35.41 | 127.386 |
79 | Okcheon, South Korea | 56,745 | 36.3012 | 127.568 |
80 | Eisen, South Korea | 56,117 | 35.9675 | 128.931 |
81 | Sangju, South Korea | 55,751 | 36.4153 | 128.161 |
82 | Gapyeong, South Korea | 55,526 | 37.831 | 127.511 |
83 | Yeongam, South Korea | 55,111 | 34.8006 | 126.697 |
84 | Sinan, South Korea | 53,261 | 34.8262 | 126.109 |
85 | Miryang, South Korea | 53,214 | 35.4933 | 128.749 |
86 | T’aebaek, South Korea | 49,073 | 37.1759 | 128.989 |
87 | Kimje, South Korea | 45,005 | 35.8017 | 126.889 |
88 | Koesan, South Korea | 44,572 | 36.8108 | 127.795 |
89 | Nonsan, South Korea | 43,956 | 36.2039 | 127.085 |
90 | Munsan, South Korea | 43,319 | 37.8594 | 126.785 |
91 | Gijang, South Korea | 43,175 | 35.2442 | 129.214 |
92 | Naju, South Korea | 42,570 | 35.0292 | 126.717 |
93 | Santyoku, South Korea | 42,256 | 37.4406 | 129.171 |
94 | Yeonil, South Korea | 40,963 | 35.9953 | 129.352 |
95 | Hayang, South Korea | 40,534 | 35.9133 | 128.82 |
96 | Yesan, South Korea | 39,520 | 36.6776 | 126.843 |
97 | Imsil, South Korea | 37,625 | 35.6131 | 127.279 |
98 | Yeoju, South Korea | 37,601 | 37.2958 | 127.634 |
99 | Heunghae, South Korea | 36,191 | 36.1095 | 129.345 |
100 | Kunwi, South Korea | 34,404 | 36.2347 | 128.573 |
101 | Tangjin, South Korea | 32,889 | 36.8944 | 126.63 |
102 | Fuyo, South Korea | 32,753 | 36.2819 | 126.912 |
103 | Cheongsong gun, South Korea | 31,424 | 36.4335 | 129.057 |
104 | Jinan-gun, South Korea | 31,384 | 35.7917 | 127.425 |
105 | Kurye, South Korea | 30,111 | 35.2094 | 127.464 |
106 | Waegwan, South Korea | 29,802 | 35.9925 | 128.398 |
107 | Seonghwan, South Korea | 29,350 | 36.9156 | 127.131 |
108 | Goseong, South Korea | 26,815 | 34.9763 | 128.324 |
109 | Changsu, South Korea | 26,574 | 35.6484 | 127.515 |
110 | Ganghwa-gun, South Korea | 25,646 | 37.7472 | 126.486 |
111 | Neietsu, South Korea | 25,524 | 37.1845 | 128.468 |
112 | Kinzan, South Korea | 25,354 | 36.1031 | 127.489 |
113 | Yonmu, South Korea | 25,126 | 36.1294 | 127.1 |
114 | Yong-dong, South Korea | 24,265 | 36.175 | 127.776 |
115 | Yanggu, South Korea | 24,138 | 38.1058 | 127.989 |
116 | Haenam, South Korea | 24,039 | 34.5711 | 126.599 |
117 | Hwacheon, South Korea | 23,933 | 38.1071 | 127.706 |
118 | Gaigeturi, South Korea | 23,828 | 33.4644 | 126.318 |
119 | Taesal-li, South Korea | 23,260 | 36.9714 | 126.454 |
120 | Puan, South Korea | 22,378 | 35.7281 | 126.732 |
121 | Jenzan, South Korea | 20,784 | 36.2408 | 128.298 |
122 | Yeonggwang, South Korea | 20,020 | 35.2781 | 126.512 |
123 | Beolgyo, South Korea | 19,953 | 34.849 | 127.341 |
124 | Sintansin, South Korea | 15,111 | 36.4536 | 127.431 |
125 | Yongsan-dong, South Korea | 12,723 | 37.5445 | 126.984 |
126 | Songgangdong, South Korea | 10,111 | 36.4341 | 127.376 |
127 | Pyeongchang, South Korea | 10,051 | 37.3703 | 128.393 |
Republic of Korea: Seoul
The capital of the Republic of Korea is Seoul. As early as 18 BC It was a capital of the country when it was still a kingdom. Today the city is very modern and quite crowded, because ten million people live here. There is always something going on. Whether you are interested in culture, food or architecture, there is always something to see in Seoul. In 1988 the Summer Olympics took place in Seoul.