Largest Cities in Slovakia
Facts about Slovak Republic
Official languages: Slovak, Hungarian
Capital: Pressburg
Area: 48,845 km²
Population: 5.5 million residents
Population density: 111.68 residents per km²
Currency: EUR
Internet TLD: .sk
ISO codes: SK, SVK, 703
The prefix for Slovakia (Slovak Republic) is +421
Slovakia is a state in Central Europe that emerged from the division of Czechoslovakia in 1992/1993. Slovakia has been a member of NATO since March 29, 2004 and of the European Union since May 1, 2004. The transformation from the planned to the market economy can be regarded as complete. Economic growth is currently among the highest in Central Europe, while the nominal wage level is among the lowest in Central Europe. The economy is strongly export-oriented.
Biggest Cities of Slovakia by Population
# | City | Population | Latitude | Longitude |
1 | Bratislava, Slovakia | 423,848 | 48.1482 | 17.1067 |
2 | Kosice, Slovakia | 236,674 | 48.714 | 21.2581 |
3 | Presov, Slovakia | 94,829 | 48.9984 | 21.2339 |
4 | Nitra, Slovakia | 86,440 | 48.3076 | 18.0845 |
5 | Zilina, Slovakia | 86,096 | 49.2231 | 18.7394 |
6 | Banska Bystrica, Slovakia | 82,447 | 48.7395 | 19.1535 |
7 | Trnava, Slovakia | 69,896 | 48.3774 | 17.5872 |
8 | Martin, Slovakia | 60,928 | 49.0665 | 18.924 |
9 | Trencin, Slovakia | 58,389 | 48.8945 | 18.0444 |
10 | Poprad, Slovakia | 57,542 | 49.0614 | 20.298 |
11 | Prievidza, Slovakia | 53,098 | 48.7745 | 18.6275 |
12 | Zvolen, Slovakia | 44,613 | 48.5744 | 19.1532 |
13 | Povazska Bystrica, Slovakia | 44,047 | 49.1215 | 18.4217 |
14 | Nove Zamky, Slovakia | 42,155 | 47.9854 | 18.1619 |
15 | Michalovce, Slovakia | 40,471 | 48.7543 | 21.9195 |
16 | Spisska Nova Ves, Slovakia | 39,306 | 48.9446 | 20.5615 |
17 | Levice, Slovakia | 37,685 | 48.2156 | 18.607 |
18 | Komarno, Slovakia | 36,390 | 47.7636 | 18.1226 |
19 | Humenne, Slovakia | 35,478 | 48.9371 | 21.9163 |
20 | Liptovsky Mikulas, Slovakia | 33,620 | 49.0806 | 19.6222 |
21 | Bardejov, Slovakia | 33,171 | 49.2918 | 21.2727 |
22 | Ruzomberok, Slovakia | 30,917 | 49.0748 | 19.3075 |
23 | Piestany, Slovakia | 30,111 | 48.5948 | 17.8259 |
24 | Lucenec, Slovakia | 28,270 | 48.3325 | 19.6671 |
25 | Dubnica nad Vahom, Slovakia | 26,728 | 48.9598 | 18.1663 |
26 | Rimavska Sobota, Slovakia | 25,346 | 48.3828 | 20.0224 |
27 | Cadca, Slovakia | 24,781 | 49.435 | 18.7889 |
28 | Sala, Slovakia | 24,624 | 48.1513 | 17.8806 |
29 | Partizanske, Slovakia | 24,481 | 48.6286 | 18.3846 |
30 | Hlohovec, Slovakia | 24,041 | 48.4317 | 17.8031 |
31 | Dunajska Streda, Slovakia | 23,750 | 47.9927 | 17.6121 |
32 | Vranov nad Topl’ou, Slovakia | 23,357 | 48.8884 | 21.6848 |
33 | Trebisov, Slovakia | 23,058 | 48.6286 | 21.7195 |
34 | Snina, Slovakia | 22,332 | 48.9886 | 22.151 |
35 | Senica, Slovakia | 21,852 | 48.6792 | 17.367 |
36 | Nove Mesto nad Vahom, Slovakia | 21,638 | 48.7576 | 17.8309 |
37 | Kezmarok, Slovakia | 21,502 | 49.1357 | 20.4335 |
38 | Pezinok, Slovakia | 21,454 | 48.2899 | 17.2666 |
39 | Brezno, Slovakia | 21,442 | 48.8043 | 19.6363 |
40 | Ziar nad Hronom, Slovakia | 19,503 | 48.5918 | 18.8496 |
41 | Roznava, Slovakia | 19,372 | 48.6601 | 20.5376 |
42 | Dolny Kubin, Slovakia | 19,106 | 49.2098 | 19.3034 |
43 | Banovce nad Bebravou, Slovakia | 19,044 | 48.7213 | 18.2575 |
44 | Puchov, Slovakia | 18,944 | 49.1249 | 18.326 |
45 | Handlova, Slovakia | 18,129 | 48.7276 | 18.7601 |
46 | Malacky, Slovakia | 17,884 | 48.436 | 17.0219 |
47 | Kysucke Nove Mesto, Slovakia | 16,669 | 49.3 | 18.7833 |
48 | Galanta, Slovakia | 16,476 | 48.19 | 17.7275 |
49 | Stara L’ubovna, Slovakia | 16,111 | 49.2986 | 20.6862 |
50 | Zlate Moravce, Slovakia | 15,729 | 48.3855 | 18.4006 |
51 | Detva, Slovakia | 15,131 | 48.5608 | 19.4195 |
52 | Skalica, Slovakia | 15,124 | 48.8449 | 17.2264 |
53 | Senec, Slovakia | 14,784 | 48.2195 | 17.4004 |
54 | Levoca, Slovakia | 14,622 | 49.0217 | 20.5921 |
55 | Revuca, Slovakia | 13,577 | 48.6835 | 20.1173 |
56 | Myjava, Slovakia | 13,253 | 48.7588 | 17.5687 |
57 | Velky Krtis, Slovakia | 12,719 | 48.2106 | 19.3504 |
58 | Svidnik, Slovakia | 12,539 | 49.3082 | 21.5703 |
59 | Nova Dubnica, Slovakia | 12,469 | 48.9348 | 18.1463 |
60 | Sabinov, Slovakia | 12,401 | 49.1031 | 21.0988 |
61 | Samorin, Slovakia | 12,254 | 48.0302 | 17.3097 |
62 | Sturovo, Slovakia | 11,819 | 47.7949 | 18.7175 |
63 | Holic, Slovakia | 11,527 | 48.8111 | 17.1624 |
64 | Bytca, Slovakia | 11,390 | 49.224 | 18.5588 |
65 | Stropkov, Slovakia | 10,985 | 49.2021 | 21.6522 |
66 | Kolarovo, Slovakia | 10,934 | 47.9229 | 17.9847 |
67 | Surany, Slovakia | 10,602 | 48.0861 | 18.1845 |
68 | Stara Tura, Slovakia | 10,402 | 48.7772 | 17.6943 |
69 | Fil’akovo, Slovakia | 10,309 | 48.2676 | 19.8247 |
70 | Banska Stiavnica, Slovakia | 10,302 | 48.4486 | 18.91 |
71 | Tvrdosin, Slovakia | 9,655 | 49.337 | 19.556 |
72 | Moldava nad Bodvou, Slovakia | 9,636 | 48.6143 | 20.9996 |
73 | Vrable, Slovakia | 9,604 | 48.2437 | 18.3085 |
74 | Velky Meder, Slovakia | 9,224 | 47.858 | 17.7688 |
75 | Krompachy, Slovakia | 8,923 | 48.9145 | 20.8751 |
76 | Modra, Slovakia | 8,647 | 48.334 | 17.3071 |
77 | Hrinova, Slovakia | 8,400 | 48.5779 | 19.5257 |
78 | Hurbanovo, Slovakia | 8,264 | 47.8698 | 18.1923 |
79 | Namestovo, Slovakia | 8,246 | 49.4079 | 19.4803 |
80 | Stupava, Slovakia | 8,174 | 48.2747 | 17.0317 |
81 | Sahy, Slovakia | 8,172 | 48.0741 | 18.9495 |
82 | Chlmec, Slovakia | 8,142 | 48.8863 | 21.9393 |
83 | Krupina, Slovakia | 8,102 | 48.3554 | 19.0647 |
84 | Turzovka, Slovakia | 7,965 | 49.4043 | 18.6226 |
85 | Secovce, Slovakia | 7,930 | 48.7007 | 21.661 |
86 | Liptovsky Hradok, Slovakia | 7,683 | 49.0396 | 19.7234 |
87 | Zeliezovce, Slovakia | 7,633 | 48.0508 | 18.6542 |
88 | Nova Bana, Slovakia | 7,616 | 48.423 | 18.6404 |
89 | Trstena, Slovakia | 7,572 | 49.361 | 19.6125 |
90 | Svit, Slovakia | 7,556 | 49.0601 | 20.2069 |
91 | Vrutky, Slovakia | 7,409 | 49.1133 | 18.9171 |
92 | Medzilaborce, Slovakia | 6,852 | 49.2719 | 21.9007 |
93 | Zarnovica, Slovakia | 6,707 | 48.4812 | 18.7157 |
94 | Gelnica, Slovakia | 6,515 | 48.8558 | 20.9371 |
95 | Rajec, Slovakia | 6,511 | 49.089 | 18.6401 |
96 | Sobrance, Slovakia | 6,373 | 48.7445 | 22.1814 |
97 | Vrbove, Slovakia | 6,360 | 48.6197 | 17.7226 |
98 | Ivanka pri Dunaji, Slovakia | 6,356 | 48.1867 | 17.2554 |
99 | Nemsova, Slovakia | 6,247 | 48.967 | 18.1189 |
100 | Spisska Bela, Slovakia | 6,247 | 49.1872 | 20.4595 |
101 | Lipany, Slovakia | 6,241 | 49.1538 | 20.9638 |
102 | Poltar, Slovakia | 6,210 | 48.4309 | 19.7941 |
103 | Sladkovicovo, Slovakia | 6,189 | 48.2014 | 17.6385 |
104 | Brezova pod Bradlom, Slovakia | 5,678 | 48.6635 | 17.539 |
105 | Bratislava – Vajnory, Slovakia | 5,595 | 48.2056 | 17.2076 |
106 | Ilava, Slovakia | 5,522 | 48.9977 | 18.2353 |
107 | Kremnica, Slovakia | 5,467 | 48.7052 | 18.9183 |
108 | Gabcikovo, Slovakia | 5,454 | 47.8921 | 17.5788 |
109 | Cierny Balog, Slovakia | 5,345 | 48.7472 | 19.6513 |
110 | Gbely, Slovakia | 5,334 | 48.718 | 17.1163 |
Slovakia: Bratislava
The capital of Slovakia is Bratislava. In German this is Pressburg. Bratislava is located in the southwest of Slovakia on the border with Austria. The Danube flows through the city. 423,000 people live in Bratislava. This makes it the largest city in the country.