Largest Cities in Jamaica
Facts about Jamaica
Official languages: English
Capital: Kingston
Area: 10,991 km²
Population: 2.8 million residents
Population density: 259.05 residents per km²
Currency: JMD
Internet TLD: .jm
ISO codes: JM, JAM, 388
The telephone code from Jamaica is + 1-876
Jamaica is an independent island nation within the Commonwealth of Nations in the Caribbean. The island is south of Cuba and west of Haiti. It is the third largest island in the Greater Antilles.
Biggest Cities of Jamaica by Population
# | City | Population | Latitude | Longitude |
1 | Kingston, Jamaica | 937,811 | 17.997 | -76.7936 |
2 | New Kingston, Jamaica | 584,069 | 18.0075 | -76.7832 |
3 | Spanish Town, Jamaica | 145,129 | 17.9911 | -76.9574 |
4 | Portmore, Jamaica | 102,972 | 17.9503 | -76.8821 |
5 | Montego Bay, Jamaica | 82,978 | 18.4712 | -77.9188 |
6 | Mandeville, Jamaica | 47,226 | 18.0417 | -77.5071 |
7 | May Pen, Jamaica | 44,866 | 17.9645 | -77.2451 |
8 | Old Harbour, Jamaica | 26,135 | 17.9414 | -77.109 |
9 | Linstead, Jamaica | 20,771 | 18.1368 | -77.0317 |
10 | Half Way Tree, Jamaica | 18,663 | 18.0125 | -76.7993 |
11 | Savanna-la-Mar, Jamaica | 16,664 | 18.219 | -78.1332 |
12 | Port Antonio, Jamaica | 14,511 | 18.1761 | -76.4509 |
13 | Saint Ann’s Bay, Jamaica | 13,782 | 18.4358 | -77.201 |
14 | Bog Walk, Jamaica | 12,984 | 18.1021 | -77.0054 |
15 | Constant Spring, Jamaica | 12,941 | 18.0508 | -76.7937 |
16 | Ewarton, Jamaica | 12,908 | 18.1833 | -77.0854 |
17 | Hayes, Jamaica | 9,812 | 17.8757 | -77.2371 |
18 | Ocho Rios, Jamaica | 9,561 | 18.4025 | -77.1048 |
19 | Morant Bay, Jamaica | 9,479 | 17.8815 | -76.4093 |
20 | Stony Hill, Jamaica | 8,662 | 18.0792 | -76.7847 |
21 | Santa Cruz, Jamaica | 8,328 | 18.0534 | -77.6984 |
22 | Old Harbour Bay, Jamaica | 8,023 | 17.9092 | -77.0972 |
23 | Port Maria, Jamaica | 8,017 | 18.3685 | -76.8895 |
24 | Falmouth, Jamaica | 7,890 | 18.4936 | -77.6559 |
25 | Yallahs, Jamaica | 7,755 | 17.8748 | -76.5624 |
26 | Bull Savanna, Jamaica | 7,073 | 17.8868 | -77.5902 |
27 | Runaway Bay, Jamaica | 6,628 | 18.4596 | -77.3357 |
28 | Lucea, Jamaica | 6,400 | 18.451 | -78.1736 |
29 | Porus, Jamaica | 6,034 | 18.0354 | -77.4117 |
30 | Annotto Bay, Jamaica | 5,615 | 18.2717 | -76.7652 |
31 | Lionel Town, Jamaica | 5,473 | 17.8101 | -77.2406 |
32 | Point Hill, Jamaica | 5,455 | 18.0899 | -77.1076 |
33 | Black River, Jamaica | 4,340 | 18.0264 | -77.8487 |
Jamaica: Kingston
The capital of Jamaica is Kingston. It is located on the southeast coast. About 940,000 people live in Kingston. The city is the country’s cultural and economic center. There is an overseas port and an international airport. The second largest city in Jamaica is just a few miles west of Kingston. It is Spanish Town with 160,000 inhabitants.