Largest Cities in Greece
Facts about Greece
Official languages: Modern Greek, English, French
Capital: Athens
Area: 131,940 km²
Population: 11.0 million residents
Population density: 83.37 residents per km²
Currency: EUR
Internet TLD: .gr
ISO codes: GR, GRC .300
The prefix for Greece is +30
Greece is a country in Southeast Europe. It is the southernmost Balkan country and is surrounded by the Aegean, Ionian and Cretan Seas. The predominantly mountainous country includes over 2000 islands. For several years the Greek economy has been in a period of upheaval characterized by strong growth and modernization, the aim of which is to approach the European average. At the same time, the Greek economy is changing more and more from what was originally a strongly agricultural society to a trading and service society. Greece is a member of the EU and the euro zone.
Since 2010 at the latest, Greece has been noticed by the general public, primarily due to the Greek financial crisis. The Greek financial crisis is a budget and sovereign debt crisis of the Republic of Greece, which had developed in previous years, but until 2010 had been masked by various Greek governments with misrepresentations and reports about Greece’s economic data. Apart from Greece itself, the effects mainly affect the euro area of the European Union.
Biggest Cities of Greece by Population
# | City | Population | Latitude | Longitude |
1 | Athens, Greece | 664,157 | 37.9795 | 23.7162 |
2 | Thessaloniki, Greece | 354,401 | 40.6436 | 22.9309 |
3 | Patra, Greece | 168,145 | 38.2444 | 21.7344 |
4 | Piraeus, Greece | 163,799 | 37.9474 | 23.6371 |
5 | Larisa, Greece | 144,762 | 39.6369 | 22.4176 |
6 | Peristeri, Greece | 140,092 | 38.0154 | 23.6919 |
7 | Irakleion, Greece | 137,265 | 35.3279 | 25.1434 |
8 | Kallithea, Greece | 100,752 | 37.95 | 23.7 |
9 | Acharnes, Greece | 99,457 | 38.0833 | 23.7333 |
10 | Kalamaria, Greece | 91,728 | 40.5825 | 22.9503 |
11 | Nikaia, Greece | 89,491 | 37.9667 | 23.65 |
12 | Glyfada, Greece | 87,416 | 37.8629 | 23.758 |
13 | Volos, Greece | 86,159 | 39.361 | 22.9425 |
14 | Ilion, Greece | 84,904 | 38.0333 | 23.7 |
15 | Ilioupoli, Greece | 78,264 | 37.9315 | 23.7678 |
16 | Keratsini, Greece | 77,188 | 37.9625 | 23.6197 |
17 | Khalandrion, Greece | 74,303 | 38.0237 | 23.8007 |
18 | Nea Smyrni, Greece | 73,187 | 37.945 | 23.7142 |
19 | Marousi, Greece | 72,444 | 38.05 | 23.8 |
20 | Agios Dimitrios, Greece | 71,405 | 37.9333 | 23.7333 |
21 | Zografos, Greece | 71,137 | 37.9757 | 23.7691 |
22 | Aigaleo, Greece | 70,057 | 37.9833 | 23.6833 |
23 | Nea Ionia, Greece | 67,245 | 38.0357 | 23.7573 |
24 | Ioannina, Greece | 65,685 | 39.6649 | 20.8519 |
25 | Palaio Faliro, Greece | 64,132 | 37.9281 | 23.701 |
26 | Korydallos, Greece | 63,556 | 37.9847 | 23.6471 |
27 | Trikala, Greece | 61,764 | 39.5549 | 21.7684 |
28 | Vyronas, Greece | 61,419 | 37.961 | 23.753 |
29 | Agia Paraskevi, Greece | 59,815 | 38.0167 | 23.8333 |
30 | Galatsi, Greece | 59,456 | 38.0167 | 23.75 |
31 | Chalkida, Greece | 59,236 | 38.4635 | 23.6028 |
32 | Petroupolis, Greece | 59,090 | 38.0419 | 23.6849 |
33 | Serres, Greece | 58,398 | 41.085 | 23.5476 |
34 | Rodos, Greece | 56,239 | 36.4356 | 28.222 |
35 | Kalamata, Greece | 54,211 | 37.0391 | 22.1126 |
36 | Kavala, Greece | 54,138 | 40.9396 | 24.4069 |
37 | Chania, Greece | 54,021 | 35.5112 | 24.0292 |
38 | Katerini, Greece | 53,404 | 40.2696 | 22.5061 |
39 | Alexandroupoli, Greece | 53,090 | 40.8499 | 25.8764 |
40 | Lamia, Greece | 52,117 | 38.9 | 22.4333 |
41 | Irakleio, Greece | 49,753 | 38.0528 | 23.7652 |
42 | Xanthi, Greece | 48,332 | 41.1349 | 24.888 |
43 | Kifisia, Greece | 47,443 | 38.0744 | 23.8111 |
44 | Agrinio, Greece | 47,010 | 38.6214 | 21.4078 |
45 | Chaidari, Greece | 45,753 | 38.0113 | 23.666 |
46 | Komotini, Greece | 45,742 | 41.1192 | 25.4053 |
47 | Sykies, Greece | 45,066 | 40.6494 | 22.9508 |
48 | Drama, Greece | 44,934 | 41.1528 | 24.1473 |
49 | Veroia, Greece | 44,575 | 40.5244 | 22.2024 |
50 | Alimos, Greece | 41,831 | 37.9103 | 23.7236 |
51 | Polichni, Greece | 39,876 | 40.6667 | 22.9488 |
52 | Kozani, Greece | 36,592 | 40.3007 | 21.789 |
53 | Agioi Anargyroi, Greece | 34,279 | 38.0301 | 23.7238 |
54 | Argyroupoli, Greece | 34,208 | 37.9059 | 23.7504 |
55 | Ano Liosia, Greece | 33,676 | 38.0833 | 23.7 |
56 | Karditsa, Greece | 32,900 | 39.3648 | 21.9219 |
57 | Nea Ionia, Greece | 32,772 | 39.379 | 22.9275 |
58 | Rethymno, Greece | 32,579 | 35.3656 | 24.4823 |
59 | Cholargos, Greece | 30,951 | 38 | 23.8 |
60 | Vrilissia, Greece | 30,852 | 38.0338 | 23.8296 |
61 | Aspropyrgos, Greece | 30,362 | 38.0613 | 23.5897 |
62 | Korinthos, Greece | 30,287 | 37.9401 | 22.9513 |
63 | Ptolemaida, Greece | 30,156 | 40.5147 | 21.6786 |
64 | Gerakas, Greece | 30,050 | 38.0228 | 23.8576 |
65 | Metamorfosi, Greece | 30,002 | 38.0658 | 23.7636 |
66 | Voula, Greece | 28,475 | 37.8422 | 23.7765 |
67 | Kamateron, Greece | 28,472 | 38.0559 | 23.7052 |
68 | Mytilene, Greece | 28,433 | 39.1077 | 26.5553 |
69 | Giannitsa, Greece | 27,928 | 40.7919 | 22.4075 |
70 | Neapoli, Greece | 27,195 | 40.6532 | 22.9416 |
71 | Corfu, Greece | 27,114 | 39.6207 | 19.9198 |
72 | Tripoli, Greece | 26,672 | 37.5089 | 22.3794 |
73 | Agia Varvara, Greece | 26,661 | 37.9894 | 23.6601 |
74 | Kaisariani, Greece | 26,481 | 37.9634 | 23.7652 |
75 | Nea Filadelfeia, Greece | 25,845 | 38.0349 | 23.7381 |
76 | Moskhaton, Greece | 25,552 | 37.9479 | 23.6788 |
77 | Perama, Greece | 25,500 | 37.9678 | 23.5721 |
78 | Salamina, Greece | 25,481 | 37.9643 | 23.4965 |
79 | Elefsina, Greece | 25,021 | 38.0414 | 23.5429 |
80 | Chios, Greece | 24,064 | 38.3678 | 26.1358 |
81 | Pylaia, Greece | 23,605 | 40.5992 | 22.9861 |
82 | Megara, Greece | 23,567 | 37.9947 | 23.3432 |
83 | Dhafni, Greece | 23,024 | 37.95 | 23.7344 |
84 | Melissia, Greece | 22,852 | 38.05 | 23.8333 |
85 | Pyrgos, Greece | 22,510 | 37.6751 | 21.441 |
86 | Argos, Greece | 22,320 | 37.6333 | 22.7333 |
87 | Thivai, Greece | 22,137 | 38.325 | 23.3189 |
88 | Arta, Greece | 22,006 | 39.1601 | 20.9856 |
89 | Livadeia, Greece | 21,603 | 38.4362 | 22.8766 |
90 | Artemida, Greece | 21,599 | 37.9673 | 23.9968 |
91 | Pefki, Greece | 21,463 | 38.0602 | 23.7926 |
92 | Aigio, Greece | 20,533 | 38.2486 | 22.0819 |
93 | Naousa, Greece | 19,998 | 40.6294 | 22.0681 |
94 | Kilkis, Greece | 19,845 | 40.993 | 22.8743 |
95 | Kos, Greece | 19,355 | 36.8933 | 27.2889 |
96 | Koropi, Greece | 19,275 | 37.8989 | 23.8718 |
97 | Edessa, Greece | 18,780 | 40.8026 | 22.0475 |
98 | Florina, Greece | 17,797 | 40.782 | 21.4098 |
99 | Nea Erythraia, Greece | 17,490 | 38.0927 | 23.8222 |
100 | Preveza, Greece | 17,394 | 38.9562 | 20.7505 |
101 | Elliniko, Greece | 17,370 | 37.8901 | 23.7441 |
102 | Amaliada, Greece | 16,874 | 37.7984 | 21.3507 |
103 | Panorama, Greece | 16,662 | 40.5878 | 23.0315 |
104 | Sparti, Greece | 16,350 | 37.0745 | 22.4301 |
105 | Orestiada, Greece | 16,332 | 41.5031 | 26.5297 |
106 | Peraia, Greece | 16,178 | 40.4987 | 22.9262 |
107 | Agios Ioannis Rentis, Greece | 16,161 | 37.9649 | 23.6651 |
108 | Vari, Greece | 15,966 | 37.8332 | 23.8031 |
109 | Menemeni, Greece | 15,817 | 40.6583 | 22.8971 |
110 | Nea Makri, Greece | 15,665 | 38.0873 | 23.9764 |
111 | Oraiokastro, Greece | 15,117 | 40.7308 | 22.9172 |
112 | Tavros, Greece | 15,083 | 37.9706 | 23.6904 |
113 | Pallini, Greece | 14,919 | 38.0051 | 23.883 |
114 | Paiania, Greece | 14,706 | 37.9553 | 23.8544 |
115 | Nafplio, Greece | 14,693 | 37.5686 | 22.8069 |
116 | Kalyvia Thorikou, Greece | 14,535 | 37.8389 | 23.9251 |
117 | Thermi, Greece | 14,484 | 40.5471 | 23.0197 |
118 | Drapetsona, Greece | 14,079 | 37.9499 | 23.6231 |
119 | Papagou, Greece | 13,810 | 37.9864 | 23.7935 |
120 | Alexandreia, Greece | 13,776 | 40.6267 | 22.4442 |
121 | Nafpaktos, Greece | 13,526 | 38.3917 | 21.8275 |
122 | Kastoria, Greece | 13,498 | 40.5216 | 21.2634 |
123 | Mesolongi, Greece | 12,896 | 38.3714 | 21.4315 |
124 | Gazi, Greece | 12,717 | 35.3253 | 25.0669 |
125 | Ierapetra, Greece | 12,466 | 35.0119 | 25.7423 |
126 | Kalymnos, Greece | 12,435 | 36.9545 | 26.9769 |
127 | Rafina, Greece | 12,279 | 38.0181 | 24.006 |
128 | Nea Alikarnassos, Greece | 11,997 | 35.3398 | 25.159 |
129 | Loutraki, Greece | 11,675 | 37.9783 | 22.9778 |
130 | Zakynthos, Greece | 11,652 | 37.7802 | 20.8955 |
131 | Ialysos, Greece | 11,584 | 36.4135 | 28.1552 |
132 | Agios Nikolaos, Greece | 11,532 | 35.1911 | 25.7152 |
133 | Ermoupolis, Greece | 11,462 | 37.4447 | 24.9429 |
134 | Mandra, Greece | 11,438 | 38.0667 | 23.5 |
135 | Triandria, Greece | 11,193 | 40.615 | 22.9762 |
136 | Ymittos, Greece | 11,111 | 37.9534 | 23.749 |
137 | Tyrnavos, Greece | 10,907 | 39.7378 | 22.2892 |
138 | Grevena, Greece | 10,674 | 40.0845 | 21.4274 |
139 | Farsala, Greece | 10,491 | 39.2947 | 22.3847 |
140 | Diavata, Greece | 10,327 | 40.6874 | 22.858 |
141 | Neo Psychiko, Greece | 10,248 | 38.0062 | 23.7837 |
142 | Polygyros, Greece | 10,111 | 40.377 | 23.4414 |
143 | Agios Stefanos, Greece | 10,003 | 38.1466 | 23.8561 |
144 | Nea Chalkidona, Greece | 9,933 | 38.0271 | 23.7305 |
145 | Argostolion, Greece | 9,931 | 38.1811 | 20.489 |
146 | Kiato, Greece | 9,923 | 38.0132 | 22.7484 |
147 | Anatoli, Greece | 9,909 | 39.6353 | 20.8658 |
148 | Limin Mesoyaias, Greece | 9,797 | 37.8911 | 24.0031 |
149 | Lykovrysi, Greece | 9,761 | 38.0693 | 23.7822 |
150 | Psychiko, Greece | 9,640 | 38.0132 | 23.7722 |
151 | Markopoulo, Greece | 9,624 | 37.8833 | 23.9333 |
152 | Igoumenitsa, Greece | 9,607 | 39.5034 | 20.2673 |
153 | Nea Artaki, Greece | 9,600 | 38.5203 | 23.633 |
154 | Zefyri, Greece | 9,565 | 38.0665 | 23.717 |
155 | Nea Moudhania, Greece | 9,453 | 40.2439 | 23.2848 |
156 | Spata, Greece | 9,309 | 37.9616 | 23.9151 |
157 | Chrysoupolis, Greece | 8,996 | 40.9856 | 24.6939 |
158 | Sitia, Greece | 8,818 | 35.2078 | 26.1047 |
159 | Lefkada, Greece | 8,784 | 38.8304 | 20.7044 |
160 | Didymoteicho, Greece | 8,447 | 41.3481 | 26.4961 |
161 | Nea Peramos, Greece | 8,444 | 38.0065 | 23.4235 |
162 | Koufalia, Greece | 8,416 | 40.7778 | 22.5719 |
163 | Sindos, Greece | 8,339 | 40.6704 | 22.8055 |
164 | Kalampaka, Greece | 8,249 | 39.7044 | 21.6269 |
165 | Epanomi, Greece | 8,232 | 40.4261 | 22.9278 |
166 | Gastouni, Greece | 8,225 | 37.85 | 21.25 |
167 | Almyros, Greece | 8,066 | 39.1822 | 22.7594 |
168 | Nea Michaniona, Greece | 8,019 | 40.4637 | 22.8617 |
169 | Giannouli, Greece | 7,996 | 39.6672 | 22.396 |
170 | Keratea, Greece | 7,604 | 37.8059 | 23.9774 |
171 | Argos Orestiko, Greece | 7,584 | 40.4535 | 21.2589 |
172 | Chalastra, Greece | 7,471 | 40.6264 | 22.7329 |
173 | Filothei, Greece | 7,413 | 38.0252 | 23.7826 |
174 | Nea Kallikrateia, Greece | 7,349 | 40.3131 | 23.0634 |
175 | Trilofos, Greece | 7,338 | 40.469 | 22.9718 |
176 | Agios Pavlos, Greece | 7,332 | 40.6408 | 22.9604 |
177 | Lagkadas, Greece | 7,326 | 40.75 | 23.0667 |
178 | Nea Penteli, Greece | 7,309 | 38.0606 | 23.8593 |
179 | Drosia, Greece | 7,297 | 38.1198 | 23.8643 |
180 | Marathonas, Greece | 7,281 | 38.1532 | 23.9628 |
181 | Lavrio, Greece | 7,189 | 37.7145 | 24.0565 |
182 | Naxos, Greece | 7,181 | 37.1056 | 25.3764 |
183 | Elassona, Greece | 7,171 | 39.8947 | 22.1886 |
184 | Filiatra, Greece | 7,081 | 37.1564 | 21.5853 |
185 | Polykastro, Greece | 7,072 | 40.9944 | 22.5691 |
186 | Karpenisi, Greece | 6,999 | 38.9122 | 21.7984 |
187 | Aegina, Greece | 6,978 | 37.7467 | 23.4275 |
188 | Amfissa, Greece | 6,965 | 38.5281 | 22.3771 |
189 | Krya Vrysi, Greece | 6,950 | 40.6874 | 22.3052 |
190 | Messini, Greece | 6,884 | 37.0511 | 22.0078 |
191 | Souda, Greece | 6,840 | 35.4872 | 24.0734 |
192 | Litochoro, Greece | 6,820 | 40.1006 | 22.4978 |
193 | Neon Karlovasion, Greece | 6,819 | 37.7921 | 26.7049 |
194 | Vasilikon, Greece | 6,682 | 38.4259 | 23.6719 |
195 | Aridaia, Greece | 6,672 | 40.9731 | 22.0564 |
196 | Ayios Konstandinos, Greece | 6,645 | 38.6334 | 21.3995 |
197 | Anoixi, Greece | 6,621 | 38.1327 | 23.8587 |
198 | Asvestochori, Greece | 6,515 | 40.6413 | 23.0253 |
199 | Moires, Greece | 6,490 | 35.0514 | 24.8733 |
200 | Paralia, Greece | 6,447 | 38.1983 | 21.7026 |
201 | Gargalianoi, Greece | 6,393 | 37.0652 | 21.6381 |
202 | Anavyssos, Greece | 6,313 | 37.7341 | 23.9439 |
203 | Thrakomakedones, Greece | 6,311 | 38.1296 | 23.7575 |
204 | Faliraki, Greece | 6,111 | 36.3398 | 28.1994 |
205 | Ampelona, Greece | 6,072 | 39.7448 | 22.3657 |
206 | Leondarion, Greece | 6,040 | 37.987 | 23.8552 |
207 | Orchomenos, Greece | 6,030 | 38.4929 | 22.9796 |
208 | Nea Anchialos, Greece | 6,019 | 39.2802 | 22.8182 |
209 | Zacharo, Greece | 6,005 | 37.4833 | 21.65 |
210 | Ekali, Greece | 6,000 | 38.1104 | 23.8351 |
211 | Ovria, Greece | 5,949 | 38.1887 | 21.729 |
212 | Psachna, Greece | 5,939 | 38.5785 | 23.6433 |
213 | Kato Achaia, Greece | 5,863 | 38.15 | 21.55 |
214 | Avlonas, Greece | 5,855 | 38.2515 | 23.6955 |
215 | Palamas, Greece | 5,830 | 39.4667 | 22.0833 |
216 | Dionysos, Greece | 5,762 | 38.1046 | 23.8794 |
217 | Siatista, Greece | 5,723 | 40.2619 | 21.5442 |
218 | Afantou, Greece | 5,673 | 36.2935 | 28.1623 |
219 | Agria, Greece | 5,630 | 39.3408 | 23.0126 |
220 | Xylokastro, Greece | 5,611 | 38.0776 | 22.6317 |
221 | Myrina, Greece | 5,517 | 39.8748 | 25.0636 |
222 | Feres, Greece | 5,514 | 40.8931 | 26.1723 |
223 | Archangelos, Greece | 5,509 | 36.2149 | 28.1149 |
224 | Plagiari, Greece | 5,503 | 40.4728 | 22.9579 |
225 | Vrontados, Greece | 5,434 | 38.4088 | 26.1295 |
226 | Mournies, Greece | 5,429 | 35.4823 | 24.0125 |
227 | Paros, Greece | 5,400 | 37.0833 | 25.15 |
228 | Tympaki, Greece | 5,396 | 35.0729 | 24.7685 |
229 | Megalopoli, Greece | 5,394 | 37.4011 | 22.1422 |
230 | Skiathos, Greece | 5,298 | 39.1623 | 23.4909 |
231 | Aliveri, Greece | 5,295 | 38.4167 | 24.0333 |
232 | Sidirokastro, Greece | 5,288 | 41.235 | 23.389 |
233 | Karystos, Greece | 5,202 | 38.0133 | 24.4161 |
234 | Neoi Epivates, Greece | 5,188 | 40.4986 | 22.9119 |
235 | Kryoneri, Greece | 5,151 | 38.1371 | 23.8305 |
236 | Kyparissia, Greece | 5,144 | 37.2511 | 21.6736 |
237 | Dhrosia, Greece | 5,131 | 38.4841 | 23.5477 |
Greece: Athens
Athens is the capital of Greece. Most of the people live here and it is also the largest city in the country. The city center is not that big, but many other districts belong to the entire city district. Athens is also one of the oldest settlements in all of Europe.
Athens lies in the Attica landscape and is surrounded by foothills. Only the eastern side opens to the sea. The port of Athens is also located here. Due to this location, Athens has an exceptional climate. In summer it gets even hotter in Athens than in the rest of Greece. But in winter it can get cold and a blanket of snow covers the streets of the city.