Largest Cities in Bulgaria
Facts about Bulgaria
Official languages: Bulgarian, Turkish
Capital: Sofia
Area: 110,910 km²
Population: 7.1 million residents
Population density: 64.46 residents per km²
Currency: BGN
Internet TLD: .bg
ISO codes: BG, BGR, 100
The dialing code for Bulgaria is +359
Bulgaria is a republic in southeastern Europe. From 1396 to 1878 Bulgaria was under Turkish rule. From 1908 it was a kingdom, from 1947 to 1989 a communist people’s republic. Bulgaria has been independent of the Soviet system since 1989 and is moving closer to the West. However, economic and social reforms are making slow progress.
Tourism is an important economic indicator. Since the end of the nineties, especially mass tourism on the Black Sea coast has developed very strongly.
Bulgaria is a member of the EU and NATO.
Biggest Cities of Bulgaria by Population
# | City | Population | Latitude | Longitude |
1 | Sofia, Bulgaria | 1,152,667 | 42.6975 | 23.3242 |
2 | Plovdiv, Bulgaria | 340,605 | 42.15 | 24.75 |
3 | Varna, Bulgaria | 312,881 | 43.2167 | 27.9167 |
4 | Burgas, Bulgaria | 196,077 | 42.5061 | 27.4678 |
5 | Ruse, Bulgaria | 156,349 | 43.8564 | 25.9708 |
6 | Stara Zagora, Bulgaria | 143,542 | 42.4328 | 25.6419 |
7 | Pleven, Bulgaria | 118,786 | 43.4167 | 24.6167 |
8 | Sliven, Bulgaria | 96,479 | 42.6858 | 26.3292 |
9 | Dobrich, Bulgaria | 94,942 | 43.5667 | 27.8333 |
10 | Shumen, Bulgaria | 87,394 | 43.2706 | 26.9229 |
11 | Pernik, Bulgaria | 82,578 | 42.6 | 23.0333 |
12 | Yambol, Bulgaria | 80,227 | 42.4833 | 26.5 |
13 | Haskovo, Bulgaria | 79,810 | 41.9342 | 25.5556 |
14 | Pazardzhik, Bulgaria | 76,088 | 42.2 | 24.3333 |
15 | Blagoevgrad, Bulgaria | 71,417 | 42.0167 | 23.1 |
16 | Veliko Turnovo, Bulgaria | 66,328 | 43.0812 | 25.629 |
17 | Gabrovo, Bulgaria | 66,286 | 42.8747 | 25.3342 |
18 | Vratsa, Bulgaria | 65,052 | 43.21 | 23.5625 |
19 | Kazanlak, Bulgaria | 55,307 | 42.6167 | 25.4 |
20 | Vidin, Bulgaria | 54,520 | 43.99 | 22.8725 |
21 | Asenovgrad, Bulgaria | 52,281 | 42.0167 | 24.8667 |
22 | Kardzhali, Bulgaria | 51,111 | 41.65 | 25.3667 |
23 | Kyustendil, Bulgaria | 48,397 | 42.2839 | 22.6911 |
24 | Montana, Bulgaria | 47,556 | 43.4125 | 23.225 |
25 | Dimitrovgrad, Bulgaria | 43,399 | 42.05 | 25.6 |
26 | Lovech, Bulgaria | 42,322 | 43.1333 | 24.7167 |
27 | Silistra, Bulgaria | 39,826 | 44.1167 | 27.2667 |
28 | Razgrad, Bulgaria | 38,396 | 43.5333 | 26.5167 |
29 | Targovishte, Bulgaria | 37,885 | 43.2512 | 26.5721 |
30 | Dupnitsa, Bulgaria | 34,875 | 42.2667 | 23.1167 |
31 | Gorna Oryahovitsa, Bulgaria | 32,903 | 43.1278 | 25.7017 |
32 | Svishtov, Bulgaria | 32,367 | 43.6196 | 25.3504 |
33 | Smolyan, Bulgaria | 32,180 | 41.5744 | 24.712 |
34 | Petrich, Bulgaria | 30,419 | 41.3985 | 23.207 |
35 | Samokov, Bulgaria | 26,876 | 42.337 | 23.5528 |
36 | Lom, Bulgaria | 26,705 | 43.8139 | 23.2361 |
37 | Sandanski, Bulgaria | 26,570 | 41.5667 | 23.2833 |
38 | Sevlievo, Bulgaria | 24,693 | 43.0258 | 25.1136 |
39 | Nova Zagora, Bulgaria | 24,451 | 42.4833 | 26.0167 |
40 | Velingrad, Bulgaria | 24,147 | 42.0275 | 23.9916 |
41 | Cherven Bryag, Bulgaria | 21,799 | 43.2667 | 24.1 |
42 | Troyan, Bulgaria | 21,273 | 42.8943 | 24.7159 |
43 | Aytos, Bulgaria | 21,097 | 42.7 | 27.25 |
44 | Botevgrad, Bulgaria | 21,020 | 42.9 | 23.7833 |
45 | Gotse Delchev, Bulgaria | 20,582 | 41.5667 | 23.7333 |
46 | Karlovo, Bulgaria | 20,069 | 42.6333 | 24.8 |
47 | Karnobat, Bulgaria | 19,820 | 42.65 | 26.9833 |
48 | Panagyurishte, Bulgaria | 19,500 | 42.4952 | 24.1902 |
49 | Svilengrad, Bulgaria | 19,390 | 41.7667 | 26.2 |
50 | Harmanli, Bulgaria | 19,042 | 41.9333 | 25.9 |
51 | Peshtera, Bulgaria | 18,787 | 42.0337 | 24.2999 |
52 | Chirpan, Bulgaria | 17,354 | 42.2 | 25.3333 |
53 | Parvomay, Bulgaria | 17,111 | 42.1 | 25.2167 |
54 | Popovo, Bulgaria | 16,682 | 43.35 | 26.2333 |
55 | Rakovski, Bulgaria | 15,893 | 42.2741 | 24.9408 |
56 | Berkovitsa, Bulgaria | 15,138 | 43.2358 | 23.1274 |
57 | Radomir, Bulgaria | 14,866 | 42.5457 | 22.9655 |
58 | Kozloduy, Bulgaria | 14,828 | 43.7786 | 23.7206 |
59 | Radnevo, Bulgaria | 14,778 | 42.3 | 25.9333 |
60 | Ihtiman, Bulgaria | 14,265 | 42.4333 | 23.8167 |
61 | Tryavna, Bulgaria | 13,929 | 42.8667 | 25.5 |
62 | Provadia, Bulgaria | 13,866 | 43.1833 | 27.4333 |
63 | Pomorie, Bulgaria | 13,825 | 42.5633 | 27.6299 |
64 | Byala Slatina, Bulgaria | 13,418 | 43.4667 | 23.9333 |
65 | Novi Pazar, Bulgaria | 13,387 | 43.35 | 27.2 |
66 | Balchik, Bulgaria | 13,111 | 43.4217 | 28.1585 |
67 | Razlog, Bulgaria | 12,597 | 41.8863 | 23.4671 |
68 | Pavlikeni, Bulgaria | 12,325 | 43.2428 | 25.3219 |
69 | Kostinbrod, Bulgaria | 12,286 | 42.8167 | 23.2167 |
70 | Stamboliyski, Bulgaria | 12,181 | 42.1333 | 24.5333 |
71 | Mezdra, Bulgaria | 12,086 | 43.15 | 23.7 |
72 | Levski, Bulgaria | 11,578 | 43.3667 | 25.1333 |
73 | Kavarna, Bulgaria | 11,316 | 43.436 | 28.3395 |
74 | Elhovo, Bulgaria | 11,218 | 42.1667 | 26.5667 |
75 | Etropole, Bulgaria | 11,142 | 42.8333 | 24 |
76 | Teteven, Bulgaria | 10,901 | 42.9167 | 24.2667 |
77 | Tutrakan, Bulgaria | 10,133 | 44.05 | 26.6167 |
78 | Lukovit, Bulgaria | 9,903 | 43.2 | 24.1667 |
79 | Belene, Bulgaria | 9,892 | 43.6459 | 25.1263 |
80 | Zlatni Pyasatsi, Bulgaria | 9,871 | 43.285 | 28.0418 |
81 | Isperih, Bulgaria | 9,846 | 43.7167 | 26.8333 |
82 | Sredets, Bulgaria | 9,684 | 42.3475 | 27.179 |
83 | Veliki Preslav, Bulgaria | 9,536 | 43.1667 | 26.8167 |
84 | Bansko, Bulgaria | 9,343 | 41.8383 | 23.4885 |
85 | Omurtag, Bulgaria | 9,181 | 43.1 | 26.4167 |
86 | Kubrat, Bulgaria | 9,091 | 43.7966 | 26.5006 |
87 | Svoge, Bulgaria | 9,075 | 42.9667 | 23.35 |
88 | Septemvri, Bulgaria | 8,856 | 42.2114 | 24.1295 |
89 | Krichim, Bulgaria | 8,691 | 42.05 | 24.4667 |
90 | Lyaskovets, Bulgaria | 8,599 | 43.1111 | 25.7283 |
91 | Gulubovo, Bulgaria | 8,511 | 42.1333 | 25.85 |
92 | Rakitovo, Bulgaria | 8,487 | 41.9901 | 24.0873 |
93 | Dryanovo, Bulgaria | 8,457 | 42.979 | 25.4785 |
94 | Devnya, Bulgaria | 8,282 | 43.2222 | 27.5694 |
95 | Pirdop, Bulgaria | 8,247 | 42.7 | 24.1833 |
96 | Lyubimets, Bulgaria | 8,176 | 41.8333 | 26.0833 |
97 | Beloslav, Bulgaria | 8,100 | 43.1896 | 27.7043 |
98 | Hisarya, Bulgaria | 8,014 | 42.5 | 24.7 |
99 | General Toshevo, Bulgaria | 7,869 | 43.7012 | 28.0379 |
100 | Slivnitsa, Bulgaria | 7,656 | 42.8518 | 23.0379 |
101 | Varshets, Bulgaria | 7,623 | 43.1936 | 23.2868 |
102 | Devin, Bulgaria | 7,504 | 41.7433 | 24.4 |
103 | Simeonovgrad, Bulgaria | 7,499 | 42.0333 | 25.8333 |
104 | Elin Pelin, Bulgaria | 7,484 | 42.6667 | 23.6 |
105 | Zlatograd, Bulgaria | 7,442 | 41.3795 | 25.0961 |
106 | Dolni Chiflik, Bulgaria | 7,280 | 42.993 | 27.716 |
107 | Aksakovo, Bulgaria | 7,243 | 43.2561 | 27.8211 |
108 | Knezha, Bulgaria | 7,000 | 43.5 | 24.0833 |
109 | Tervel, Bulgaria | 6,919 | 43.7479 | 27.4091 |
110 | Dulovo, Bulgaria | 6,899 | 43.8167 | 27.15 |
111 | Simitli, Bulgaria | 6,840 | 41.8833 | 23.1167 |
112 | Tvarditsa, Bulgaria | 6,630 | 42.7 | 25.9 |
113 | Topolovgrad, Bulgaria | 6,575 | 42.0833 | 26.3333 |
114 | Saedinenie, Bulgaria | 6,538 | 42.2667 | 24.55 |
115 | Kotel, Bulgaria | 6,532 | 42.8833 | 26.45 |
116 | Nesebar, Bulgaria | 6,413 | 42.6592 | 27.736 |
117 | Bobov Dol, Bulgaria | 6,295 | 42.3626 | 23.0032 |
118 | Tsarevo, Bulgaria | 6,196 | 42.1696 | 27.8454 |
119 | Elena, Bulgaria | 6,153 | 42.9333 | 25.8833 |
120 | Yakoruda, Bulgaria | 6,119 | 42.0253 | 23.6842 |
121 | Straldzha, Bulgaria | 5,928 | 42.6 | 26.6833 |
122 | Zlatitsa, Bulgaria | 5,897 | 42.7167 | 24.1333 |
123 | Strazhitsa, Bulgaria | 5,839 | 43.2333 | 25.9667 |
124 | Oryahovo, Bulgaria | 5,817 | 43.735 | 23.9579 |
125 | Belogradchik, Bulgaria | 5,799 | 43.6272 | 22.6836 |
126 | Polski Trambesh, Bulgaria | 5,774 | 43.3723 | 25.6353 |
127 | Madan, Bulgaria | 5,772 | 41.4987 | 24.9397 |
128 | Chepelare, Bulgaria | 5,589 | 41.7333 | 24.6833 |
129 | Perushtitsa, Bulgaria | 5,461 | 42.05 | 24.55 |
130 | Dalgopol, Bulgaria | 5,383 | 43.05 | 27.35 |
131 | Krumovgrad, Bulgaria | 5,382 | 41.4713 | 25.6549 |
132 | Dolni Dabnik, Bulgaria | 5,370 | 43.4 | 24.4333 |
133 | Valchedram, Bulgaria | 5,318 | 43.6928 | 23.4452 |
134 | Vetovo, Bulgaria | 5,286 | 43.7 | 26.2667 |
135 | Godech, Bulgaria | 5,265 | 43.0168 | 23.0485 |
136 | Nedelino, Bulgaria | 5,128 | 41.456 | 25.0801 |
Bulgaria: Sofia
The capital of Bulgaria is Sofia. The name is emphasized on the above. It is named after the church “Holy Sofia” (which means Holy Wisdom).
The city is located on a plateau in the west of Bulgaria. This plateau is also called the Sofia plain and is located between the Balkan Mountains in the north and the adjoining mountains to the south. The Iskar River flows through the city.
1.2 million people live in Sofia. It is also the largest city in the country. Every sixth Bulgarian lives in Sofia! Sofia is also the center of the country politically, culturally and economically.