Population of Kentucky 2021
Population
Kentucky has 4,339,367 residents (as of: Census 2010), of which 86.3% are white (excluding Hispanics and Latinos), 7.8% African-Americans, 3.1% Hispanics or Latinos, 1.1% Asians, 0.2% Indians.
Ancestry
According to their own statements, 18.9% of the population in 2014 are of “American” descent and thus represent the largest group. They are followed by the groups of German (14.6%), Irish (12.3%) and English (9.6%).
Religion
The population is predominantly Protestant at 76%. This includes 43% Baptists and 7% Methodists. 13% are Catholics, 2% belong to other free church communities and 9% do not belong to any of these religious communities or describe themselves as “non-religious”.
Top Counties by Population in Kentucky
Rank | County Name | Population | Population Density (per km²) |
1 | Jefferson County | 760,037 | 762.32 |
2 | Fayette County | 310,808 | 422.29 |
3 | Kenton County | 163,940 | 388.48 |
4 | Boone County | 126,424 | 198.47 |
5 | Warren County | 120,471 | 85.32 |
6 | Hardin County | 108,277 | 66.55 |
7 | Daviess County | 98,286 | 82.11 |
8 | Campbell County | 91,844 | 233.11 |
9 | Madison County | 87,351 | 76.49 |
10 | Bullitt County | 77,966 | 100.73 |
11 | Christian County | 74,261 | 39.78 |
12 | McCracken County | 65,327 | 100.50 |
13 | Pulaski County | 63,836 | 37.22 |
14 | Oldham County | 63,501 | 129.59 |
15 | Pike County | 63,045 | 30.89 |
16 | Laurel County | 60,026 | 53.17 |
17 | Scott County | 51,295 | 69.51 |
18 | Jessamine County | 50,826 | 113.45 |
19 | Franklin County | 49,891 | 91.71 |
20 | Boyd County | 48,843 | 117.98 |
21 | Henderson County | 46,478 | 40.77 |
22 | Hopkins County | 46,387 | 32.51 |
23 | Shelby County | 44,886 | 45.11 |
24 | Nelson County | 44,823 | 40.90 |
25 | Barren County | 43,159 | 33.93 |
26 | Calloway County | 38,293 | 38.29 |
27 | Floyd County | 38,119 | 37.37 |
28 | Graves County | 37,629 | 26.13 |
29 | Greenup County | 36,319 | 40.53 |
30 | Clark County | 35,769 | 54.36 |
31 | Whitley County | 35,514 | 31.15 |
32 | Knox County | 31,809 | 31.65 |
33 | Muhlenberg County | 31,218 | 25.38 |
34 | Marshall County | 30,964 | 39.19 |
35 | Boyle County | 29,717 | 63.09 |
36 | Meade County | 29,150 | 36.53 |
37 | Harlan County | 28,174 | 23.28 |
38 | Bell County | 27,789 | 29.72 |
39 | Perry County | 27,608 | 31.16 |
40 | Montgomery County | 27,485 | 53.37 |
41 | Carter County | 27,234 | 25.60 |
42 | Logan County | 26,878 | 18.67 |
43 | Grayson County | 26,205 | 20.08 |
44 | Woodford County | 25,574 | 51.66 |
45 | Taylor County | 25,268 | 36.15 |
46 | Grant County | 24,886 | 36.98 |
47 | Lincoln County | 24,456 | 28.01 |
48 | Ohio County | 23,988 | 15.60 |
49 | Rowan County | 23,666 | 32.51 |
50 | Letcher County | 23,370 | 26.62 |
51 | Johnson County | 23,273 | 34.28 |
52 | Anderson County | 21,899 | 41.63 |
53 | Mercer County | 21,330 | 32.82 |
54 | Clay County | 21,158 | 17.34 |
55 | Wayne County | 20,497 | 17.24 |
56 | Allen County | 20,395 | 22.76 |
57 | Marion County | 20,018 | 22.27 |
58 | Bourbon County | 19,983 | 26.50 |
59 | Breckinridge County | 19,899 | 13.44 |
60 | Adair County | 19,215 | 18.23 |
61 | Hart County | 18,608 | 17.28 |
62 | Harrison County | 18,603 | 23.17 |
63 | McCreary County | 17,874 | 16.12 |
64 | Simpson County | 17,837 | 29.19 |
65 | Russell County | 17,785 | 27.03 |
66 | Spencer County | 17,679 | 36.68 |
67 | Mason County | 17,177 | 27.53 |
68 | Garrard County | 16,869 | 28.21 |
69 | Rockcastle County | 16,837 | 20.43 |
70 | Knott County | 15,903 | 17.44 |
71 | Casey County | 15,902 | 13.77 |
72 | Lawrence County | 15,815 | 14.58 |
73 | Henry County | 15,583 | 20.81 |
74 | Union County | 15,176 | 16.98 |
75 | Fleming County | 14,556 | 16.01 |
76 | Pendleton County | 14,504 | 20.01 |
77 | Estill County | 14,458 | 21.97 |
78 | LaRue County | 14,191 | 20.84 |
79 | Trigg County | 14,153 | 12.34 |
80 | Lewis County | 13,891 | 11.08 |
81 | Breathitt County | 13,420 | 10.47 |
82 | Morgan County | 13,314 | 13.49 |
83 | Jackson County | 13,300 | 14.84 |
84 | Webster County | 13,247 | 15.26 |
85 | Magoffin County | 12,924 | 16.09 |
86 | Butler County | 12,886 | 11.62 |
87 | Caldwell County | 12,736 | 14.17 |
88 | Martin County | 12,548 | 20.98 |
89 | Todd County | 12,531 | 12.87 |
90 | Powell County | 12,445 | 26.71 |
91 | Bath County | 12,217 | 16.90 |
92 | Edmonson County | 12,024 | 15.32 |
93 | Washington County | 11,970 | 15.35 |
94 | Green County | 11,054 | 14.76 |
95 | Leslie County | 10,929 | 10.45 |
96 | Carroll County | 10,826 | 32.12 |
97 | Monroe County | 10,715 | 12.50 |
98 | Owen County | 10,656 | 11.68 |
99 | Clinton County | 10,176 | 19.84 |
100 | Metcalfe County | 10,001 | 13.26 |
101 | McLean County | 9,489 | 14.42 |
102 | Livingston County | 9,370 | 11.45 |
103 | Crittenden County | 9,235 | 9.85 |
104 | Trimble County | 8,797 | 22.79 |
105 | Hancock County | 8,764 | 17.89 |
106 | Gallatin County | 8,600 | 33.59 |
107 | Lyon County | 8,441 | 15.10 |
108 | Bracken County | 8,417 | 16.00 |
109 | Ballard County | 8,251 | 12.69 |
110 | Elliott County | 7,683 | 12.68 |
111 | Lee County | 7,605 | 13.98 |
112 | Wolfe County | 7,225 | 12.50 |
113 | Nicholas County | 7,052 | 13.83 |
114 | Cumberland County | 6,756 | 8.52 |
115 | Menifee County | 6,298 | 11.93 |
116 | Fulton County | 6,276 | 11.60 |
117 | Carlisle County | 4,989 | 10.04 |
118 | Hickman County | 4,745 | 7.51 |
119 | Owsley County | 4,519 | 8.81 |
120 | Robertson County | 2,208 | 8.53 |
Main Cities in Kentucky by Population
Below is the 10 largest cities In Kentucky by population. Check COUNTRYAAH for a list of all towns and cities of Kentucky in alphabetical order.