Population of Indiana 2021
Population
Indiana has 6,483,802 residents (as of 2010), of which 81.5% see themselves as white, 9.1% as black or African-American, 6.0% as Hispanics or Latinos, 1.6% as Asian-Americans and 0, 3% as Indians. There is steady immigration mainly from Asia and Latin America.
Indiana is a low urbanization state and therefore predominantly small towns and medium-sized centers. The largest city and also the capital is Indianapolis.
Ancestry
The 2014 American Community Survey found that people of German descent make up the largest ancestry group with 24.0% of the population, followed by Irish people (11.9%), “American people” (9.6%), and people of English origin (8, 4%).
Religion
The religious communities with the largest number of members in 2000 were the Catholic Church with 836,009 and the United Methodist Church with 288,308.
Top Counties by Population in Indiana
Rank | County Name | Population | Population Density (per km²) |
1 | Marion County | 903,404 | 880.51 |
2 | Lake County | 496,016 | 383.91 |
3 | Allen County | 355,340 | 208.78 |
4 | Hamilton County | 274,580 | 269.20 |
5 | St. Joseph County | 266,942 | 225.08 |
6 | Elkhart County | 197,570 | 164.78 |
7 | Vanderburgh County | 179,714 | 298.03 |
8 | Tippecanoe County | 172,791 | 133.43 |
9 | Porter County | 164,354 | 151.76 |
10 | Hendricks County | 145,499 | 138.04 |
11 | Johnson County | 139,665 | 168.47 |
12 | Monroe County | 137,985 | 134.88 |
13 | Madison County | 131,647 | 112.42 |
14 | Delaware County | 117,682 | 115.94 |
15 | LaPorte County | 111,478 | 71.97 |
16 | Clark County | 110,243 | 114.12 |
17 | Vigo County | 107,829 | 103.28 |
18 | Howard County | 82,763 | 109.04 |
19 | Kosciusko County | 77,369 | 56.27 |
20 | Bartholomew County | 76,805 | 72.87 |
21 | Floyd County | 74,589 | 194.75 |
22 | Grant County | 70,072 | 65.37 |
23 | Hancock County | 70,013 | 88.29 |
24 | Wayne County | 68,928 | 66.21 |
25 | Morgan County | 68,905 | 65.87 |
26 | Warrick County | 59,700 | 59.88 |
27 | Boone County | 56,651 | 51.69 |
28 | Dearborn County | 50,058 | 63.36 |
29 | Henry County | 49,473 | 48.74 |
30 | Noble County | 47,547 | 44.69 |
31 | Marshall County | 47,062 | 40.92 |
32 | Lawrence County | 46,145 | 39.68 |
33 | Shelby County | 44,447 | 41.77 |
34 | Jackson County | 42,378 | 32.15 |
35 | Dubois County | 41,900 | 37.88 |
36 | DeKalb County | 40,296 | 42.87 |
37 | Harrison County | 39,375 | 31.35 |
38 | Cass County | 38,977 | 36.53 |
39 | Knox County | 38,451 | 28.78 |
40 | Montgomery County | 38,135 | 29.16 |
41 | LaGrange County | 37,139 | 37.74 |
42 | Huntington County | 37,135 | 37.43 |
43 | Miami County | 36,914 | 38.09 |
44 | Putnam County | 36,030 | 28.92 |
45 | Adams County | 34,398 | 39.18 |
46 | Steuben County | 34,196 | 42.75 |
47 | Gibson County | 33,514 | 26.58 |
48 | Jasper County | 33,489 | 23.10 |
49 | Whitley County | 33,303 | 38.28 |
50 | Clinton County | 33,235 | 31.68 |
51 | Greene County | 33,176 | 23.60 |
52 | Wabash County | 32,899 | 30.83 |
53 | Jefferson County | 32,439 | 34.69 |
54 | Daviess County | 31,659 | 28.50 |
55 | Ripley County | 28,829 | 24.96 |
56 | Jennings County | 28,536 | 29.24 |
57 | Washington County | 28,273 | 21.24 |
58 | Wells County | 27,647 | 29.01 |
59 | Clay County | 26,901 | 29.02 |
60 | Randolph County | 26,182 | 22.36 |
61 | Posey County | 25,921 | 24.41 |
62 | Decatur County | 25,751 | 26.66 |
63 | White County | 24,654 | 18.85 |
64 | Fayette County | 24,288 | 43.61 |
65 | Scott County | 24,192 | 49.17 |
66 | Starke County | 23,374 | 29.22 |
67 | Franklin County | 23,098 | 23.21 |
68 | Sullivan County | 21,756 | 18.79 |
69 | Owen County | 21,586 | 21.65 |
70 | Jay County | 21,264 | 21.37 |
71 | Spencer County | 20,963 | 20.39 |
72 | Fulton County | 20,847 | 21.88 |
73 | Carroll County | 20,176 | 20.95 |
74 | Orange County | 19,851 | 19.25 |
75 | Perry County | 19,349 | 19.56 |
76 | Rush County | 17,403 | 16.46 |
77 | Parke County | 17,350 | 15.05 |
78 | Fountain County | 17,251 | 16.81 |
79 | Vermillion County | 16,223 | 24.36 |
80 | Tipton County | 15,947 | 23.59 |
81 | Brown County | 15,253 | 18.88 |
82 | Newton County | 14,255 | 13.69 |
83 | Pulaski County | 13,413 | 11.93 |
84 | Pike County | 12,856 | 14.86 |
85 | Blackford County | 12,777 | 29.92 |
86 | Crawford County | 10,724 | 13.52 |
87 | Switzerland County | 10,624 | 18.57 |
88 | Martin County | 10,345 | 11.89 |
89 | Benton County | 8,865 | 8.43 |
90 | Warren County | 8,519 | 9.01 |
91 | Union County | 7,527 | 18.05 |
92 | Ohio County | 6,139 | 27.53 |
Main Cities in Indiana by Population
Below is the 10 largest cities In Indiana by population. Check COUNTRYAAH for a list of all towns and cities of Indiana in alphabetical order.