Population of Idaho 2021
Population
Idaho has 1,567,582 residents (as of: Census 2010), of which 82.8% white (excluding Hispanics and Latinos), 1.7% Indians, 1.4% Asian Americans, 0.8% African American. 12.0% of the population described themselves as Hispanics or Latinos. Over three-quarters of Idaho’s population descended from ancestors in Europe. People of German origin form the largest group with 21.8%.
Religions
The religious communities with the largest membership in 2000 were the Church of Jesus Christ of Latter-day Saints with 311,425, the Catholic Church with 130,847, the Assemblies of God with 18,745 and the United Methodist Church with 17,683.
Top Counties by Population in Idaho
Rank | County Name | Population | Population Density (per km²) |
1 | Ada County | 392,376 | 143.62 |
2 | Canyon County | 188,934 | 123.65 |
3 | Kootenai County | 138,505 | 42.95 |
4 | Bonneville County | 104,245 | 21.53 |
5 | Bannock County | 82,850 | 28.74 |
6 | Twin Falls County | 77,241 | 15.49 |
7 | Bingham County | 45,618 | 8.41 |
8 | Bonner County | 40,888 | 9.08 |
9 | Nez Perce County | 39,276 | 17.86 |
10 | Madison County | 37,547 | 30.73 |
11 | Latah County | 37,255 | 13.36 |
12 | Elmore County | 27,049 | 3.39 |
13 | Jefferson County | 26,150 | 9.22 |
14 | Cassia County | 22,963 | 3.45 |
15 | Payette County | 22,634 | 21.41 |
16 | Jerome County | 22,385 | 14.40 |
17 | Blaine County | 21,387 | 3.12 |
18 | Minidoka County | 20,080 | 10.20 |
19 | Gem County | 16,730 | 11.47 |
20 | Idaho County | 16,278 | 0.74 |
21 | Gooding County | 15,475 | 8.17 |
22 | Fremont County | 13,253 | 2.74 |
23 | Franklin County | 12,797 | 7.42 |
24 | Shoshone County | 12,776 | 1.87 |
25 | Owyhee County | 11,537 | 0.58 |
26 | Boundary County | 10,983 | 3.34 |
27 | Washington County | 10,209 | 2.71 |
28 | Teton County | 10,181 | 8.74 |
29 | Valley County | 9,873 | 1.02 |
30 | Benewah County | 9,296 | 4.62 |
31 | Clearwater County | 8,772 | 1.38 |
32 | Lemhi County | 7,947 | 0.67 |
33 | Power County | 7,828 | 2.15 |
34 | Boise County | 7,039 | 1.43 |
35 | Caribou County | 6,974 | 1.52 |
36 | Bear Lake County | 5,997 | 2.38 |
37 | Lincoln County | 5,219 | 1.67 |
38 | Custer County | 4,379 | 0.34 |
39 | Oneida County | 4,297 | 1.38 |
40 | Adams County | 3,987 | 1.13 |
41 | Lewis County | 3,832 | 3.09 |
42 | Butte County | 2,902 | 0.50 |
43 | Camas County | 1,128 | 0.41 |
44 | Clark County | 993 | 0.22 |
Main Cities in Idaho by Population
Below is the 10 largest cities In Idaho by population. Check COUNTRYAAH for a list of all towns and cities of Idaho in alphabetical order.