Population of Florida 2021
Population
As of 2014, Florida has been the third most populous state in the United States. In 2016, a good 20.6 million people lived in Florida. Florida is considered a retirement paradise. Of all states in the USA, Florida has the highest proportion of people over the age of 65 at 17%. About two thirds of the population were born in another state.
In 2010, illegal immigrants made up an estimated 5.7% of the population. There were an estimated 675,000 illegal immigrants in the state that year.
Florida residents come from a variety of ethnic, racial, national, and religious backgrounds. The majority, around 65%, have European roots, but Florida is also very attractive to people from Latin America. After the Cuban Revolution (1953-1959), many Cubans in particular emigrated to Florida.
As a result, Spanish is spoken by more than 20% of the state’s population, with high usage particularly in the Miami-Dade County area.
Top Counties by Population in Florida
Rank | County Name | Population | Population Density (per km²) |
1 | Miami-Dade County | 2,662,885 | 528.35 |
2 | Broward County | 1,780,183 | 568.57 |
3 | Palm Beach County | 1,335,198 | 253.45 |
4 | Hillsborough County | 1,267,786 | 465.76 |
5 | Orange County | 1,169,118 | 497.07 |
6 | Duval County | 937,945 | 467.80 |
7 | Pinellas County | 917,409 | 1,265.39 |
8 | Lee County | 631,341 | 303.24 |
9 | Polk County | 609,503 | 125.52 |
10 | Brevard County | 543,577 | 206.13 |
11 | Volusia County | 494,815 | 172.71 |
12 | Pasco County | 466,468 | 241.69 |
13 | Seminole County | 425,082 | 532.68 |
14 | Sarasota County | 382,224 | 258.09 |
15 | Marion County | 332,540 | 81.31 |
16 | Collier County | 328,145 | 62.54 |
17 | Manatee County | 327,153 | 170.48 |
18 | Lake County | 301,030 | 121.97 |
19 | Escambia County | 299,125 | 173.91 |
20 | St. Lucie County | 280,390 | 189.32 |
21 | Leon County | 277,982 | 160.87 |
22 | Osceola County | 276,174 | 80.66 |
23 | Alachua County | 249,376 | 110.15 |
24 | St. Johns County | 195,834 | 124.18 |
25 | Clay County | 192,381 | 123.56 |
26 | Okaloosa County | 183,493 | 75.70 |
27 | Hernando County | 173,105 | 139.83 |
28 | Bay County | 169,867 | 85.83 |
29 | Charlotte County | 160,522 | 89.33 |
30 | Santa Rosa County | 154,115 | 58.58 |
31 | Martin County | 147,506 | 102.43 |
32 | Citrus County | 140,042 | 92.56 |
33 | Indian River County | 138,905 | 106.60 |
34 | Highlands County | 98,641 | 37.04 |
35 | Sumter County | 97,767 | 69.14 |
36 | Flagler County | 97,387 | 77.54 |
37 | Nassau County | 74,206 | 43.93 |
38 | Putnam County | 74,052 | 39.60 |
39 | Monroe County | 73,884 | 28.62 |
40 | Columbia County | 67,496 | 32.70 |
41 | Walton County | 55,804 | 20.37 |
42 | Jackson County | 49,303 | 20.79 |
43 | Gadsden County | 46,162 | 34.55 |
44 | Suwannee County | 41,983 | 23.56 |
45 | Levy County | 40,167 | 13.87 |
46 | Okeechobee County | 40,151 | 20.03 |
47 | Hendry County | 39,100 | 13.09 |
48 | DeSoto County | 34,905 | 21.15 |
49 | Wakulla County | 30,989 | 19.71 |
50 | Bradford County | 28,266 | 37.24 |
51 | Hardee County | 27,898 | 16.91 |
52 | Baker County | 27,165 | 17.93 |
53 | Washington County | 24,946 | 16.61 |
54 | Taylor County | 22,702 | 8.41 |
55 | Holmes County | 19,884 | 15.93 |
56 | Madison County | 19,126 | 10.67 |
57 | Gilchrist County | 17,015 | 18.82 |
58 | Dixie County | 16,497 | 9.05 |
59 | Gulf County | 15,855 | 10.84 |
60 | Union County | 15,399 | 24.76 |
61 | Calhoun County | 14,761 | 10.05 |
62 | Hamilton County | 14,682 | 11.01 |
63 | Jefferson County | 14,669 | 9.47 |
64 | Glades County | 12,646 | 6.31 |
65 | Franklin County | 11,607 | 8.39 |
66 | Lafayette County | 8,953 | 6.37 |
67 | Liberty County | 8,325 | 3.85 |
Main Cities in Florida by Population
Below is the 10 largest cities In Florida by population. Check COUNTRYAAH for a list of all towns and cities of Florida in alphabetical order.