Africa Capitals
Country | Capital with number of residents |
Algeria | Algae 3,335,000 (2012) |
Angola | Luanda 6,400,000 (2014) |
Benin | Porto Novo 234,000 |
Botswana | Gaborone 227,000 (2011) |
Burkina Faso | Ouagadougou 2,741,000 (2015) |
Burundi | Gitega about 42,000 (2008) |
central African Republic | Bangui 794,000 (2015) |
Comoros | Moroni 55 900 (2015) |
Djibouti | Djibouti 568 800 (2019) |
Egypt | Cairo 9,700,000 (2016) |
Equatorial Guinea | Malabo 297,000 (2018) |
Ivory Coast | Yamassoukro 286,000 (2014) |
Eritrea | Asmara 713,000 (2013) |
Ethiopia | Addis Ababa 4,592,000 with suburbs (2019) |
Gabon | Libreville 834 200 (2020) |
Gambia | Banjul 437,000 (including suburbs, 2018) |
Ghana | Accra 2.5 million (2020) |
Guinea | Conakry 1,767,000 (2018) |
Guinea-Bissau | Bissau 558,000 (2018) |
Cameroon | Yaoundé 3,822,000 (with suburbs, 2019) |
Cape Verde | Praia 132,000 (2010) |
Kenya | 4.4 million (2019) |
Congo-Brazzaville | Brazzaville 1,900,000 (2015) |
Congo-Kinshasa | Kinshasa 14 340 000 |
Lesotho | Maseru 250,000 (2010) |
Liberia | Monrovia 1.3 million residents (2015) |
Libya | Tripoli 1,000,000 (2012) |
Madagascar | Antananarivo 1,300,000 (2018) |
Malawi | Lilongwe 724,000 (2010) |
Mali | Bamako 2,529,300 (with suburbs, 2019) |
Morocco | Discount 1,900,000 (2012) |
Mauritania | Nouakchott 1,314,600 (2020) |
Mauritius | Port Louis 147,500 (2018) |
Mozambique | Maputo 1,100,000 (2010) |
Namibia | Windhoek 322,000 (2014) |
Niger | Niamey 978,000 (2012) |
Nigeria | Abuja including suburbs 3.3 million (2020) |
Rwanda | Kigali 1,095,000 (with suburbs, 2019) |
São Tomé & Príncipe | São Tomé on the island of São Tomé 80 100 (2018) |
Senegal | Dakar 3 million (including suburbs, 2018) |
Seychelles | Victoria 28,000 (2018) |
Sierra Leone | Freetown about 1.2 million (2019) |
Somalia | Mogadishu just under 2.3 million (2020) |
Sudan | Khartoum 5,830,000 (including suburbs, 2020) |
Swaziland | Mbabane 66,000 (2014) |
South Africa | Pretoria (Government) 2.57 million, Cape Town (Parliament) 4.62 million, Bloemfontein (Supreme Court) 567,000 |
South Sudan | Juba ca 403 200 (2020) |
Tanzania | Dodoma 262,000 (official capital, seat of parliament), Dar es Salaam 6,000,000 (with suburbs, actual capital, seat of government) (2018) |
Chad | N’Djamena 1,423,000 (with suburbs, 2020) |
Togo | Lomé 1,785,300 (2019) |
Tunisia | Tunisia 639,000 (2.4 million in metropolitan area) (2014) |
Uganda | Kampala 1.7 million (2019) |
Zambia | Lusaka 2,000,000 (2014) |
Zimbabwe | Harare 1,521,000 (2019) |
Algeria: Algiers
Algiers is the capital of Algeria. Algiers lies on the Mediterranean Sea and is also the largest city in the country with 3.5 million inhabitants. Six million people live in the entire region. The old town (Kasbah) forms the old core of the city. It is a UNESCO World Heritage Site. The castle from the 16th century, mosques, palaces and narrow streets characterize the picture here. Algiers is also called “the white one” because the white houses shine brightly in the sun.
Nigeria: Abuja
The capital of Nigeria is Abuja. It’s pretty much in the middle of the country. Abuja only became the capital in 1991, replacing Lagos, which is on the coast. With the choice of the new capital one wanted to choose a place that lies exactly in the middle between the north of the country, where mainly Muslims live, and the south, where mainly Christians live.
There is always a lot of argument between the two religious followers. With Abuja as the capital, both groups should have equal access to political power in the country. Abuja has 1.6 million inhabitants. The largest city is still Lagos with more than 13 million inhabitants. Lagos is actually the second largest city in Africa (after Cairo )!
South Africa: Pretoria
The capital of South Africa is called Pretoria. In 2005 the city council decided to change the name to Tshwane. The renaming was finally decided in 2016. However, the city is known worldwide by the old name. 2.9 million people live in it.
The Parliament of South Africa sits way, not in Pretoria, but in Cape Town. The largest city in the country is Johannesburg. The country is divided into nine provinces.